| InvNo | ICN | Date | Style | Place | Maker | Language | ||
|---|---|---|---|---|---|---|---|---|
| 49296 | 263 | 1542 | Planispheric | Nuremberg | Georg Hartmann | Latin | Full Details |  | 
| 39887 | 269 | 16th century | Planispheric | Germany | Unknown | Latin | Full Details |  | 
| 43415 | 274 | ca. 1580 | Planispheric | Heilbronn | Johann Anton Linden | Latin | Full Details |  | 
| 48380 | 275 | ca. 1590 | Planispheric | Heilbronn (?) | Johann Anton Linden (?) | Latin | Full Details |  | 
| 44745 | 276 | 1609 | Planispheric | Germany | Johann Krabbe | Latin | Full Details |  | 
| 37297 | 278 | ca. 1585 | Planispheric | Germany | Erasmus Habermel | Latin | Full Details |  | 
| 42437 | 284 | 19th century (?) | Planispheric | Italy | Unknown | Latin | Full Details |  | 
| 45133 | 294 | ca. 1320 | Rete | England (?) | Unknown | Latin | Full Details |  | 
| 47901 | 296 | ca. 1350 | Planispheric | Oxford | Unknown | Latin | Full Details |  | 
| 47869 | 299 | ca. 1370 | Planispheric | England (?) | Unknown | Latin | Full Details |  | 
| 49033 | 300 | ca. 1250 | Planispheric | Spain (?) | Unknown | Latin | Full Details |  | 
| 51786 | 313 | 1659 | Planispheric | London | Henry Sutton | Latin | Full Details |  | 
| 48821 | 314 | ca. 1690 | Planispheric | Oxford | John Prujean | Latin | Full Details |  | 
| 54843 | 316 | 1802 | Planispheric | London | Stephen Godwin | English | Full Details |  | 
| 41427 | 317 | 1925 | Planispheric | Oxford | Charles Frewen Jenkin | English | Full Details |  | 
| 35592 | 335 | ca. 1686 | Clock | Nuremberg | Johann Leonhardt Bommel | Latin | Full Details |  | 
| 91897 | 403 | 1492 | Planispheric | Germany | Hans Herghamer | Latin | Full Details |  | 
| 54330 | 410 | late 14th or early 15th century | Planispheric | Paris (?) | Unknown | Latin | Full Details |  | 
| 54424 | 411 | early 17th century | Planispheric | Europe | Unknown | Latin | Full Details |  | 
| 38097 | 412 | ca. 1590 | Planispheric | Prague (?) | Erasmus Habermel | Latin | Full Details |  | 
( Start | Previous 20 results)
      Click the blue heading at the top of each column to sort the
      table according to that category.
      
      
        
      ( Next 20
      results | Last 10
      results )