| InvNo | ICN | Date | Style | Place | Maker | Language | ||
|---|---|---|---|---|---|---|---|---|
| 33411 | 1000000 | 17th century | Planispheric | India | Unknown | Arabic | Full Details |
|
| 41951 | 1000000 | 16th century (?) | Planispheric | Europe | Unknown | Numbers | Full Details |
|
| 21423 | 1000000 | 1929 | Planispheric | London | W. Watson & Sons | English | Full Details |
|
| 58805 | 1000000 | 1925 | Planispheric | London | W. Watson & Sons | English | Full Details |
|
| 75059 | 1000000 | 1925 | Planispheric | Oxford | Charles Frewen Jenkin | English | Full Details |
|
| 50769 | 1000000 | 14th century | Planispheric | Sicily (?) | Unknown | Latin | Full Details |
|
| 45365 | 1000000 | late 16th century | Planispheric | Flanders | Unknown | Latin | Full Details |
|
| 51934 | 1000000 | 1943 | Linear | Brussels | Henri Michel | French | Full Details |
|
| 27786 | 1000000 | 1925 | Planispheric, Modern plastic | London | W. Watson & Sons | English | Full Details | |
| 40670 | 1000000 | 1979 | Planispheric | England | Harold N. Saunders | English | Full Details |
|
( Start | Previous 20 results)
Click the blue heading at the top of each column to sort the
table according to that category.