The back contains 8 scales of the following types:
| Type (click to view scale details) | Range & Units | Numbered | Geometry | Location | 
|---|---|---|---|---|
| Degree | 0 - 90, Degrees of arc | Every 6 degrees | Circular, concentric | Upper right quadrant of outer circular on back of instrument. | 
| Degree | 0 - 90, Degrees of arc | Every 6 degrees | Circular, concentric | Upper left quadrant of outer circular on back of instrument. | 
| Degree | 0 - 90, Degrees of arc | Every 6 degrees | Circular, concentric | Lower left quadrant of outer circular on back of instrument. | 
| Degree | 0 - 90, Degrees of arc | Every 6 degrees | Circular, concentric | Lower right quadrant of outer circular on back of instrument. | 
| Sine/Cosine | 1/60 of quadrant radius | Not numbered | Angle | Upper left quadrant (inside circular scales) | 
| Sine/Cosine | 1/60 of quadrant radius | Not numbered | Angle | Lower left quadrant | 
| Declination | None | Not numbered | Arc | Upper right quadrant (inside circular scales) | 
| Shadow square | 0 - 12, Fingers | Every 1 fingers | Box | Right hand bottom face of the shadow square (in LR) | 
| Shadow square | 0 - 12, Fingers | Every 1 fingers | Box | Right hand vertical face of the shadow square (in LR) | 
| Shadow square | 0 - 7, Feet | Every 1 feet | Box | Right hand bottom face of the shadow square (in LR) | 
| Shadow square | 0 - 7, Feet | Every 1 feet | Box | Right hand vertical face of the shadow square (in LR) | 
