Almucantars
| Divisions | Labelled | Style | 
|---|---|---|
| Divided every 5° from 0° to 70° | Labelled every 5° with (Modern) numerals | Plain line. | 
| Tympan | 1a | 
| Latitude | 52°0' | 
| Divisions | Labelled | Style | 
|---|---|---|
| Divided every 5° from 0° to 70° | Labelled every 5° with (Modern) numerals | Plain line. | 
| Divisions | Labelled | Style | 
|---|---|---|
| Divided every 10° | Labelled every 10° with (Modern) numerals | Plain line. | 
| Type | Labelled | Style | Notes | 
|---|---|---|---|
| Tropic of Cancer | Plain line. | ||
| Tropic of Capricorn | Plain line. | ||
| Equator | Plain line. | 
| Type | Labelled | Description | 
|---|---|---|
| Meridian line | ||
| Horizon rectus | ||
| Horizon obliquus | ORI and SON (on the left) and ORIENS and OCCIDENS (Latin in None script) | |
| Crepuscule | LI NI A (on the left) and CRE PUS CULINA (on the r (Latin in None script) | |
| Unequal hours | Numbered (Numbers in Numbers, engraved script) | (Modern), Plain line style. | 
| Horoscopic (great) houses | 
| Transcription | Translation | Type | 
|---|---|---|
| ELEVA POLI 52 G 20M | Latitude |