Almucantars
| Divisions | Labelled | Style |
|---|---|---|
| Divided every 3° from 0° to 90° | Labelled every 3° with (Abdjad) numerals | Plain line. |
| Tympan | 5a |
| Divisions | Labelled | Style |
|---|---|---|
| Divided every 3° from 0° to 90° | Labelled every 3° with (Abdjad) numerals | Plain line. |
| Type | Labelled | Style | Notes |
|---|---|---|---|
| Equator | Dotted line. |
| Type | Labelled | Description |
|---|---|---|
| Meridian line | ||
| Horizon rectus |
| Transcription | Translation | Type |
|---|---|---|
| الاعرض ل | For the latitude 30° | Latitude |
| بعرص عب | For latitude 72° | Latitude |
| بعرص تسعين | For latitude ninety | Latitude |