Almucantars
| Divisions | Labelled | Style |
|---|---|---|
| Divided every 6° from 0° to 90° | Labelled every 6° with (Abdjad) numerals | Plain line. |
| Tympan | 2b |
| Latitude | 37°0' |
| Divisions | Labelled | Style |
|---|---|---|
| Divided every 6° from 0° to 90° | Labelled every 6° with (Abdjad) numerals | Plain line. |
| Divisions | Labelled | Style |
|---|---|---|
| Divided every 30° | Labelled every 30° with (Abdjad) numerals | Plain line. |
| Type | Labelled | Style | Notes |
|---|---|---|---|
| Equator | Plain line. | ||
| Tropic of Cancer | Plain line. | ||
| Tropic of Capricorn | Plain line. |
| Type | Labelled | Description |
|---|---|---|
| Unequal hours | Numbered (None in None script) | (Abdjad), Plain line style. |
| Equal hours from sunset | ||
| Equal hours from sunrise |
| Transcription | Translation | Type |
|---|---|---|
| عرض لز | Latitude 37 | Latitude |
| ساعسته بج بد ل | Hours 14h30m | Hours of daylight |
| مشرق | East | Direction |
| مغرب | West | Direction |