Almucantars
| Divisions | Labelled | Style |
|---|---|---|
| Divided every 6° from 0° to 90° | Labelled every 6° with (Abdjad, maghrib) numerals | Plain line. |
| Tympan | 4b |
| Latitude | 39°0' |
| Divisions | Labelled | Style |
|---|---|---|
| Divided every 6° from 0° to 90° | Labelled every 6° with (Abdjad, maghrib) numerals | Plain line. |
| Divisions | Labelled | Style |
|---|---|---|
| Divided every 10° | Labelled every 10° with (Abdjad, maghrib) numerals | Plain line. |
| Type | Labelled | Style | Notes |
|---|---|---|---|
| Equator | Plain line. | ||
| Tropic of Cancer | Plain line. | ||
| Tropic of Capricorn | Plain line. |
| Type | Labelled | Description |
|---|---|---|
| Horizon rectus | ||
| Unequal hours | Numbered (Numbers in Numbers, engraved script) | (Abdjad, maghrib), Plain line style. |
| Meridian line | خط الزوال (Arabic in Kufic script) | |
| Prayer lines |
| Transcription | Translation | Type |
|---|---|---|
| بلنسيه بطايوس كانيه ملطيه لعرض لط ل | Valencia Badajoz ?? Maltya, for latitude 39°30' | Latitude |
| المشرق | East | Direction |
| المغرب | West | Direction |