Almucantars
| Divisions | Labelled | Style | 
|---|---|---|
| Divided every 6° from 0° to 90° | Labelled every 6° with (Abdjad) numerals | Plain line. | 
| Tympan | 4b | 
| Divisions | Labelled | Style | 
|---|---|---|
| Divided every 6° from 0° to 90° | Labelled every 6° with (Abdjad) numerals | Plain line. | 
| Divisions | Labelled | Style | 
|---|---|---|
| Divided every 10° | Labelled every 10° with (Abdjad) numerals | Plain line. | 
| Type | Labelled | Style | Notes | 
|---|---|---|---|
| Tropic of Cancer | Dotted line. | ||
| Tropic of Capricorn | Dotted line. | ||
| Equator | Dotted line. | 
| Type | Labelled | Description | 
|---|---|---|
| Meridian line | ||
| Horizon rectus | 
| Transcription | Translation | Type | 
|---|---|---|
| لعرض له | For latitude 35° | Latitude | 
| لعرض عب | For latitude 72° | Latitude | 
| لعرض ص | For latitude 90° | Latitude |