Stars
There are 42 stars on the rete marked with foliate pointers. Unless otherwise indicated the star name, mediation and declination are as marked/measured on the rete.Click on the star name or modern star name to search for other astrolabes with the same star.
| Star name (on instrument) |
Modern star (if known) |
Mediation | Declination | Pointer |
|---|---|---|---|---|
| ذنب القيطس س | Deneb Kaitos Shemali | 1.0° of Aries | -10° | foliate |
| ذنب القيطس ح | Deneb Kaitos | 6.0° of Aries | -20° | foliate |
| بطن | 12.0° of Aries | 33° | foliate | |
| رجل المسلسله | 24.0° of Aries | 41° | foliate | |
| فم القيطس | Kaffaljidhm | 9.0° of Taurus | 2° | foliate |
| غول | Algol | 13.0° of Taurus | 43° | foliate |
| كف الجدما | Menkar | 13.0° of Taurus | 4° | foliate |
| مسافت النهر | Zaurac | 27.0° of Taurus | -13° | foliate |
| عين الثور | Aldebaran | 6.0° of Gemini | 16° | foliate |
| عيوق | Capella | 14.0° of Gemini | 47° | foliate |
| رجل جوزا | Rigel | 16.0° of Gemini | -8° | foliate |
| يد يسرى | Bellatrix | 18.0° of Gemini | 7° | foliate |
| رجل ؟؟ | 22.0° of Gemini | -11° | foliate | |
| ير يمنى | Betelgeuse | 24.0° of Gemini | 7° | foliate |
| شعرى يمانيه | Sirius | 7.0° of Cancer | -15° | foliate |
| شعرى شاميه | Procyon | 20.0° of Cancer | 7° | foliate |
| طرف السفينه | 22.0° of Cancer | -22° | foliate | |
| فرد الشجاع | Alphard | 16.0° of Leo | -7° | foliate |
| قلب الاسد | Regulus | 25.0° of Leo | 16° | foliate |
| قاعد الناطيه | Alkes | 7.0° of Virgo | -17° | foliate |
| ؟؟ | 12.0° of Virgo | 65° | foliate | |
| جناح الغراب | Gienah | 28.0° of Virgo | -15° | foliate |
| العناق | 13.0° of Libra | 55° | foliate | |
| سماك اعزل | Spica | 19.0° of Libra | -10° | foliate |
| سماك رامح | Arcturus | 1.0° of Scorpio | 20° | foliate |
| نير فكه | Alphecca | 23.0° of Scorpio | 26° | foliate |
| عنق الحيه | Unukalhai | 25.0° of Scorpio | 8° | foliate |
| قلب العقرب | Antares | 4.0° of Sagittarius | -25° | foliate |
| [المنقدم] | 8.0° of Sagittarius | -11° | foliate | |
| راس الحوا | Rasalhague | 20.0° of Sagittarius | 12° | foliate |
| يد الحو اليمنى | 26.0° of Sagittarius | -11° | foliate | |
| نسر واقع | Vega | 5.0° of Capricorn | 36° | foliate |
| منقار | 16.0° of Capricorn | 31° | foliate | |
| نسر طاير | Altair | 20.0° of Capricorn | 7° | foliate |
| ذنب الدولفين | Deneb Dulfim | 28.0° of Capricorn | 9° | foliate |
| ذنب دجاجه | Deneb | 5.0° of Aquarius | 41° | foliate |
| ذنب الجدى | Deneb Algiedi | 18.0° of Aquarius | -18° | foliate |
| فم الفرس | Enif | 19.0° of Aquarius | 8° | foliate |
| ساق ساكب الما | Skat | 7.0° of Pisces | -18° | foliate |
| منكب فرس | Scheat | 10.0° of Pisces | 25° | foliate |
| كف الخضيب | Caph | 22.0° of Pisces | 59° | foliate |
| سر فرس | Alpheratz | 25.0° of Pisces | 27° | foliate |
