| Date | 1733/4 (A.H. 1146) | 
        
          | Maker | Muḥammad ibn Aḥmad
          al-Baṭṭuṭī | 
        
          | Place | Morocco | 
        
          | Material | Brass | 
        
          | Inventory no. | 51459 | 
        
          | Acquisition | Presented by J. A. Billmeir in
          1957 | 
      
      
      
      There are 2 plates
      
       with latitudes ranging from 30°0' to 36°0' .
      
       
      
        Latitude 30°0'
        
        
        
        
        
        
        
        
        
        
        
         
        
        
        
        
        
        
        
        
        
        Inscribed:
        
          
            | Transcription | Translation | Notes | Type | 
          
            | لعرض مصر و سجلماسة ل | For latitude Misr and Sijilmasah 30°. |  | Latitude | 
          
            | المشرق | East |  | Direction | 
          
            | المغرب | West |  | Direction | 
          
            | فجر | Evening. |  | Prayer name | 
          
            | عصر | Afternoon. |  | Prayer name | 
          
            | ظهر | Early afternoon. |  | Prayer name | 
          
            | الزوال | Midday. |  | Prayer name | 
          
            | شفق | Morning. |  | Prayer name | 
        
        More
        information
        
       
      
        Latitude 36°0'
        
        
        
        
        
        
        
        
        
        
        
        
         
        
        
        
        
        
        
        
        
        Inscribed:
        
          
            | Transcription | Translation | Notes | Type | 
          
            | لعرض تونس لو | For latitude of Tunis, 36°. |  | Latitude | 
          
            | المشرق | East |  | Direction | 
          
            | المغرب | West |  | Direction | 
          
            | فجر | Evening. |  | Prayer name | 
          
            | عصر | Afternoon. |  | Prayer name | 
          
            | ظهر | Early afternoon. |  | Prayer name | 
          
            | الزوال | Midday. |  | Prayer name | 
          
            | شفق | Morning. |  | Prayer name | 
        
        More
        information
        
       
      
        Latitude 31°0'
        
        
        
        
        
        
        
        
        
        
        
        
        
         
        
        
        
        
        
        
        
        Inscribed:
        
          
            | Transcription | Translation | Notes | Type | 
          
            | لعرض مراكش لا ل | For latitude of Marrakesh, 31°30' |  | Latitude | 
          
            | المشرق | East |  | Direction | 
          
            | المغرب | West |  | Direction | 
          
            | خط الفجر | Line of the evening |  | Prayer name | 
          
            | عصر | Afternoon |  | Prayer name | 
          
            | ظهر | Early afternoon |  | Prayer name | 
          
            | خط الزوال | Line of the midday |  | Prayer name | 
          
            | خط الشفق | Line of the morning |  | Prayer name | 
        
        More
        information
        
       
      
        Latitude 34°0'
        
        
        
        
        
        
        
        
        
        
        
        
        
        
         
        
        
        
        
        
        
        Inscribed:
        
          
            | Transcription | Translation | Notes | Type | 
          
            | لعرض مكناس لد | For latitude of Meknes, 34°. |  | Latitude | 
          
            | المشرق | East |  | Direction | 
          
            | المغرب | West |  | Direction | 
          
            | خط الفجر | Line of the evening |  | Prayer name | 
          
            | عصر | Afternoon |  | Prayer name | 
          
            | ظهر | Early afternoon |  | Prayer name | 
          
            | خط الزوال | Line of the midday |  | Prayer name | 
          
            | خط الشفق | Line of the morning |  | Prayer name | 
        
        More
        information