Throne
The throne is of the indo-persian, engraved type . The throne is attached with a integrated base. Inscriptions decorate both sides of the throne.Ring
The ring is of the simple, round cross-section type (i.e. simple plain ring made from a round rod or piece of metal).Shackle
Shackle of the omega type (i.e. Ω-shaped shackle). .Mater
The mater and limb are of one-piece construction. The tab that holds the plates from rotating is located at the bottom of the instrument. Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location | 
|---|---|---|---|---|
| Degree | 0 - 360 Degrees | Every 5 degrees | Circular, concentric | outer | 
Womb
The womb contains a gazetteer with coordinates for 45 cities:
| City (on instrument) | Translation (when known) | Longitude | Latitude | Inhiraf | Jihat | 
|---|---|---|---|---|---|
| مشهد مقدس | Meshhad Muqaddas | 92°30 | 37°00 | 45°06 | |
| نيشابور | Nishapur | 92°30 | 36°21 | 46°25 | |
| سبزوار | Sabzawar | 91°30 | 36°05 | 44°12 | |
| بسطام | Basṭam | 89°30 | 36°10 | 39°13 | |
| دامغان | Damghan | 88°00 | 36°20 | 38°05 | |
| سمنان | Semnan | 88°00 | 36°00 | 36°17 | |
| استراباد | Asterabad | 89°35 | 36°50 | 38°48 | |
| طالقان | Taliqan | 85°45 | 36°10 | 29°33 | |
| رى | Rayy | 87°20 | 35°00 | 36°26 | |
| قم | Qom | 85°40 | 34°45 | 31°45 | |
| كاشان | Kashan | 86°00 | 34°00 | 34°31 | |
| اربيل | Arbil | 77°20 | 35°30 | 00°45 | |
| مراغه | Maragheh | 82°00 | 37°20 | 16°17 | |
| تبريز | Tabriz | 82°00 | 38°00 | 15°40 | |
| اردبيل | Ardabil | 82°30 | 38°00 | 17°13 | |
| كنجه | Ganjah | 83°00 | 41°20 | 15°49 | |
| بردع | Barda‘ah | 83°00 | 40°30 | 16°27 | |
| تفليس | Tiflis | 83°00 | 43°00 | 14°41 | |
| شيروان | Shirwan | 84°30 | 40°50 | 20°09 | |
| سرمن راى | Surra Man Ra’a | 79°00 | 34°00 | 07°56 | |
| كوفه | Kufa | 79°30 | 31°30 | 12°31 | |
| بغداد | Baghdad | 80°00 | 33°25 | 12°45 | |
| واسط | Wasit | 81°30 | 32°20 | 20°54 | |
| بصره | Basr | 84°00 | 30°00 | 37°59 | |
| شوشتر | Shushtar | 84°30 | 31°30 | 35°24 | |
| شيراز | Shiraz | 88°00 | 29°36 | 33°38 | |
| يزد | Yazd | 89°00 | 32°00 | 48°28 | |
| همدان | Hamadan | 83°00 | 35°10 | 22°16 | |
| ساوه | Sawah | 85°00 | 35°00 | 29°16 | |
| قزوين | Qazvin | 85°00 | 36°00 | 27°34 | |
| اصفهان | Iṣfahan | 86°40 | 32°25 | 40°18 | |
| كرمان | Kerman | 93°00 | 29°50 | 62°51 | |
| سمرقند | Samarqand | 99°16 | 39°37 | 54°54 | |
| بخارا | Bukhara | 97°30 | 39°50 | 49°38 | |
| خوارزم | Kwarizm | 94°30 | 42°07 | 40°47 | |
| بدخشان | Badakhshan | 104°24 | 37°10 | 54°09 | |
| بلخ | Balkh | 101°00 | 36°41 | 57°36 | |
| مرو | Marw | 97°00 | 37°40 | 12°30 | |
| شراخس | Sarakhs | 94°30 | 37°00 | 51°14 | |
| هراة | Herat | 94°20 | 34°30 | 54°08 | |
| زوزن | Zuzan | 93°30 | 35°20 | 51°23 | |
| قاين | Qayen | 93°20 | 33°40 | 54°01 | |
| جنابد | Janabad | 92°00 | 34°00 | 52°35 | |
| تون | Tun | 92°30 | 34°30 | 50°20 | |
| طبس كيلكيه | Tabas Gilaki | 92°00 | 33°00 | 52°55 | 
