Throne
The throne is of the indo-persian, engraved type . The throne is attached with a integrated base.Ring
The ring is of the simple, round cross-section type (i.e. simple plain ring made from a round rod or piece of metal).Shackle
Shackle of the omega type (i.e. Ω-shaped shackle). .Mater
The mater and limb are of one-piece construction. The tab that prevents the plates from rotating is integrated into the bottom of the limb. Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location |
|---|---|---|---|---|
| Degree | 0 - 360 Degrees | Every 5 degrees | Circular, concentric | outer |
Womb
The womb contains a gazetteer with coordinates for 46 cities:
| City (on instrument) |
Translation (when known) |
Longitude | Latitude | Inhiraf | Jihat |
|---|---|---|---|---|---|
| اصفهان | Isfahan | 86°40 | 32°25 | 40°19 | |
| همدان | Hamadan | 83°00 | 35°10 | 22°16 | |
| قزوين | Qazvin | 85°00 | 36°00 | 27°34 | |
| كشان | Kashan | 86°00 | 34°00 | 27°34 | |
| قم | Qom | 85°40 | 34°45 | 31°15 | |
| ساوه | Sawah | 85°00 | 35°00 | 29°18 | |
| استراباد | Asterabad | 89°35 | 36°50 | 18°40 | |
| بخارا | Bukhara | 97°30 | 39°50 | 49°37 | |
| سمرقند | Samarqand | 99°30 | 39°37 | 12°13 | |
| نيشابور | Nishapur | 92°30 | 36°21 | 46°26 | |
| تون | Tun | 92°30 | 34°30 | 50°24 | |
| قاين | Qayen | 93°20 | 33°40 | 14°37 | |
| طبس كيلك | Tabas Kylek | 92°00 | 33°00 | 53°02 | |
| هراة | Herat | 94°20 | 24°35 | 54°14 | |
| تبريز | Tabriz | 82°00 | 38°00 | 15°40 | |
| اردبيل | Ardabil | 82°30 | 38°00 | 17°33 | |
| شوشتر | Shushtar | 84°30 | 31°30 | 35°25 | |
| قنداهر | Qandahar | 107°40 | 33°00 | 74°19 | |
| سبزوار | Sabzawar | 91°30 | 36°05 | 44°46 | |
| سمنان | Semnan | 88°00 | 36°00 | 36°17 | |
| شيراز | Shiraz | 88°00 | 29°00 | 33°20 | |
| يزد | Yazd | 89°00 | 32°00 | 48°27 | |
| طوس | Ṭus | 92°30 | 37°00 | 45°09 | |
| نجف | Najaf | 79°30 | 31°30 | 21°29 | |
| بغداد | Baghdad | 80°00 | 33°25 | 12°15 | |
| سارى | Sari | 88°00 | 37°00 | 32°14 | |
| امل | Amol | 88°20 | 36°05 | 34°37 | |
| بحرين | Bahrain | 83°00 | 25°15 | 57°23 | |
| بصره | Basr | 84°00 | 30°00 | 36°05 | |
| بسطام | Bastam | 89°30 | 36°10 | 36°50 | |
| شماخى | Shamakhi | 84°30 | 40°50 | 20°09 | |
| مكه | Mecca | 77°10 | 21°40 | 00 | |
| مدينه | Medina | 75°20 | 25°00 | 37°10 | |
| دمشق | Dimashq | 70°00 | 33°15 | 30°31 | |
| طايف | Tayif | 77°30 | 21°20 | [empty] | |
| موصل | Mosul | 77°00 | 34°30 | 07°12 | |
| مراغه | Maragheh | 82°00 | 37°20 | 16°17 | |
| مصر | Misr | 61°30 | 25°30 | 18°38 | |
| قسطنطين | Qostantin | 59°50 | 45°00 | 33°57 | |
| سلماس | Salamas | 79°15 | 37°40 | 02°50 | |
| خوى | Khuwai | 79°40 | 37°40 | 02°00 | |
| صنعا | Sana’a | 77°40 | 14°30 | 01°15 | |
| ةداين | Madayin | 72°00 | 33°20 | [empty] | |
| كشمير | Kashmir | 88°00 | 35°00 | 71°09 | |
| ملتان | Multan | 107°35 | 29°40 | 78°59 | |
| تفليس | Tiflis | 83°00 | 43°00 | 14°41 |
