Throne
The throne is of the indo-persian, pierced type . The throne is attached with a integrated base.Ring
The ring is of the simple, round cross-section type (i.e. simple plain ring made from a round rod or piece of metal). The joint has not been soldered togetherShackle
Shackle of the eye-bolt type (i.e. any shackle that attactes to the ring via an eye-bolt type feature). The eye-bolt is affixed to the square base, which pivots on a pin.Mater
The mater and limb are of one-piece construction. The tab that holds the tympans in place is located at the bottom of the instrument, i.e., 180° from the throne. Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location | 
|---|---|---|---|---|
| Degree | 0 - 360 Degrees | Every 5 degrees | Circular, concentric | outer | 
The limb is inscribed:
| Content | Translation | Notes | Type | 
|---|---|---|---|
| عمل محمد صالح تتوى سنه ٧٧٧ | The work of Muḥammad Ṣāliḥ Tatawi, year 777 | The date on this inscription is almost certainly a mistake. One suggestion is that it should read ١٠٧٧ (1077), which has been accepted as the correct year | Maker's signature | 
Womb
The womb contains a gazetteer with coordinates for 133 cities:
| City (on instrument) | Translation (when known) | Longitude | Latitude | Inhiraf | Jihat | 
|---|---|---|---|---|---|
| سوس اقصى | Sus ’Alaqsa | 15°30 | 32°00 | ||
| فاس قصبه طنجه | Fas | 18°00 | 22°00 | ||
| تاهرت عليا | Tahart High | 35°30 | 29°00 | ||
| تاهرت سفلى | Tahart Low | 36°00 | 29°00 | ||
| طرابلس | Tarablus | 45°00 | 32°00 | ||
| قرطبه | Cordova | 18°26 | 35°00 | ||
| جرمى | Jarmi | 65°00 | 09°30 | ||
| اسكندريه | Alexandria | 61°54 | 30°58 | ||
| مصر | Misr | 63°20 | 30°20 | ||
| دمياط | Damietta | 63°30 | 31°25 | ||
| قلزم | Qolzum | 64°00 | 29°30 | ||
| عدن | ‘Aden | 76°00 | 11°00 | ||
| صحار | Sohar | 84°00 | 14°20 | ||
| مدينه مشرف | Medina | 75°20 | 25°00 | ||
| مكه مبارك | Mecca | 77°10 | 21°40 | ||
| طايف | Tayif | 77°30 | 21°20 | ||
| لحسا | Lahsa | 83°30 | 24°00 | ||
| قطيف | Qatif | 74°00 | 25°00 | ||
| بيت المقدس | Bait al-Maqdis | 66°30 | 31°50 | ||
| طبريه | Taberias | 68°00 | 32°00 | ||
| طرابلس | Tripoli Shams | 69°40 | 34°00 | ||
| دمشق | Dimashq | 70°00 | 33°15 | ||
| حلب | Halab | 72°10 | 35°50 | ||
| عموريه | Ammuriya | 64°00 | 43°00 | ||
| كرمان | Kerman | 91°40 | 30°05 | ||
| موصل | Mosul | 77°00 | 34°30 | ||
| نخجوان | Nakhijewan | 81°15 | 38°40 | ||
| مراغه | Maragheh | 82°00 | 37°20 | ||
| تبريز | Tabriz | 82°00 | 38°00 | ||
| اردبيل | Ardabil | 82°30 | 38°00 | ||
| شماخي | Shamakhi | 84°30 | 40°50 | ||
| بلغار | Bulghar | 90°00 | 49°30 | ||
| كوفه | Kufa | 79°30 | 31°30 | ||
| بغداد | Baghdad | 80°00 | 33°25 | ||
| واسط | Wasit | 81°30 | 32°20 | ||
| بصره | Basr | 84°00 | 30°00 | ||
| اهواز | Ahwaz | 85°00 | 31°00 | ||
| شاپور | Sabur | 86°55 | 30°00 | ||
| كازرون | Kazerun | 87°00 | 29°15 | ||
| فيروزاباد | Firuzabad | 87°30 | 28°10 | ||
| شيراز | Shiraz | 88°00 | 29°36 | ||
| ابهر | Abhar | 84°30 | 36°45 | ||
| كرخ | Karaj | 84°40 | 34°00 | ||
| ساوه | Sawah | 85°00 | 35°00 | ||
| همدان | Hamadan | 83°00 | 35°10 | ||
| قزوين | Qazvin | 85°00 | 36°00 | ||
| جربادقان | Jurbadaqan | 84°30 | 34°15 | ||
| سميرم | Semirum | 85°40 | 32°00 | ||
| اصفهان | Isfahan | 86°40 | 32°25 | ||
| كشان | Kashan | 86°00 | [blank]°00 | ||
| قم | Qom | 85°40 | 34°45 | ||
| رى | Rayy | 86°20 | 35°00 | ||
| طالقان | Taliqan | 85°45 | 36°10 | ||
| هوسم | Hausam | 85°10 | 37°00 | ||
| آمل | Amol | 88°20 | 36°15 | ||
| استراباد | Asterabad | 89°35 | 36°50 | ||
| جرجان | Jurjan | 90°00 | 36°50 | ||
| دامغان | Damghan | 88°55 | 36°20 | ||
| بياز | Biyar | 89°50 | 35°45 | ||
| شيراز | Shiraz | 88°00 | 29°36 | ||
| نيشابور | Nishapur | 92°30 | 36°21 | ||
| طوس | Ṭus | 92°30 | 37°00 | ||
| تون | Tun | 92°30 | 34°30 | ||
| زوزن | Zuzan | 93°30 | 35°20 | ||
| هرات | Herat | 94°20 | 34°30 | ||
| بلخ | Balkh | 101°00 | 36°41 | ||
| ولوالج | Walwalij | 102°20 | 36°00 | ||
| طالقان | Taliqan | 102°50 | 37°35 | ||
| بدخشان | Badakhshan | 104°24 | 37°00 | ||
| بلور | Bulur | 108°00 | 37°36 | ||
| بخارا | Bukhara | 97°30 | 39°36 | ||
| سمرقند | Samarqand | 99°16 | 39°31 | ||
| نسف | Nasaf | 98°00 | 39°00 | ||
| خجند | Khujanda | 100°35 | 41°15 | ||
| كاشغر | Kashghar | 106°30 | 44°00 | ||
| ختن | Khotan | 107°00 | 42°00 | ||
| خان بالغ | Khan Baliq | 124°00 | 46°00 | ||
| هرموز | Hormoz | 92°00 | 25°00 | ||
| تته | Thatta | 102°30 | 25°10 | ||
| كيج مكران | Kij of Makran | 99°00 | 28°00 | ||
| كشمير | Kashmir | 108°00 | 35°00 | ||
| كابل | Kabul | 105°00 | 34°30 | ||
| ملتان | Multan | 107°35 | 29°40 | ||
| قنداهار | Qandahar | 102°40 | 33°00 | ||
| لاهور | Lahore | 109°20 | 31°50 | ||
| دهلى | Dehli | 113°35 | 28°39 | ||
| اكره | Agra | 115°00 | 26°45 | ||
| كوالير | Gwalior | 114°56 | 26°56 | ||
| كالبي | Kalpi | 116°00 | 26°35 | ||
| قنوج | Kanoj | 116°15 | 26°15 | ||
| بهرانج | Baharaich (?) | 116°30 | 28°00 | ||
| الهاباد | Allahabad | 116°50 | 26°52 | ||
| بنارس | Benares | 117°20 | 27°00 | ||
| جونبور | Jaunpur | 117°06 | 27°11 | ||
| قلعردهتاس | Rohtas | 118°15 | 26°30 | ||
| پتنه | Patna | 119°12 | 26°40 | ||
| منكير | Mungher | 120°00 | 26°40 | ||
| راح محل | Raj Mahal | 121°05 | 25°15 | ||
| كوربنكاله | Kor Bangalah | 121°12 | 25°00 | ||
| اديسه كتك | Cuttack in Odissa | 120°00 | 18°00 | ||
| دهاكه | Decco | 122°00 | 24°00 | ||
| كهنبايت | Khambayat | 107°45 | 22°20 | ||
| بروده | Baroda | 108°25 | 22°20 | ||
| بهراوج | 108°25 | 21°40 | |||
| سورت | Surat | 108°10 | 21°25 | ||
| پن كحرات | Pan Gujarat | 107°25 | 23°35 | ||
| اورنكاباد | Aurangabad | 111°30 | 19°00 | ||
| قلعر پندر | 110°13 | 18°35 | |||
| كلكنده | Golkonda | 114°45 | 18°35 | ||
| پحاپور | Bijapur | 113°25 | 16°10 | ||
| مندو | Mandu | 111°36 | 22°10 | ||
| اجين | Ujjain | 112°30 | 22°15 | ||
| سرونج | Sironj | 114°42 | 24°48 | ||
| نرور | Narwar | 114°52 | 25°30 | ||
| اجمير | Ajmer | 111°05 | 25°50 | ||
| احمداباد | Ahmadabad | 108°20 | 23°00 | ||
| امركوت | Amarkot | 105°00 | 25°00 | ||
| پحاب كجرات | Panjab Gujarat | 108°35 | 32°30 | ||
| سياكلوت | Siyalkot | 108°55 | 32°25 | ||
| بنبره | 108°00 | 31°40 | |||
| لودهيانه | Ludhyana | 110°10 | 31°10 | ||
| سرهند | Sirhind | 111°30 | 30°30 | ||
| سنام | Sunnam | 111°30 | 29°30 | ||
| تانيسر | Taneshar | 112°33 | 30°10 | ||
| فحلض لور | 112°00 | 30°00 | |||
| هردوار | Hardwar | 113°00 | 30°15 | ||
| سرى نكر | 112°52 | 33°10 | |||
| كانكره | Kangra | 111°35 | 33°35 | ||
| لكهنوتي | Lakhnoti | 113°00 | 30°08 | ||
| كيرانه | 113°20 | 29°40 | |||
| جونه كره | Junagarh | 106°20 | 23°40 | ||
| نذربار | 109°40 | 21°00 | |||
| برهانپور | Burhanpur | 112°20 | 20°30 | 
