Throne
The throne is of the indo-persian, engraved type . The throne is attached with a integrated base. Both sides of the throne are embossed with inscriptions, but they are very difficult to read.Ring
The ring is of the simple, round cross-section type (i.e. simple plain ring made from a round rod or piece of metal).Shackle
Shackle of the omega type (i.e. Ω-shaped shackle). Through rough treatment the shackle has been bent. The tabs that attach it to the throne are different shapes.Mater
The mater and limb are of one-piece construction. The tab that holds the tympans in place is located at the bottom of the instrument, 180° from the throne. Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location |
|---|---|---|---|---|
| Degree | 0 - 360 Degrees of arc | Every 5 degrees | Circular, concentric | outer |
The limb is inscribed:
| Content | Translation | Notes | Type |
|---|---|---|---|
| [along edge of limb] | [ pending ] | None |
Womb
The womb contains a gazetteer. The womb contains a gazetteer with coordinates for 46 cities:
| City (on instrument) |
Translation (when known) |
Longitude | Latitude | Inhiraf | Jihat |
|---|---|---|---|---|---|
| مكه | Mecca | 77°10 | 21°40 | 00 | |
| مدينه | Medina | 75°20 | 25°00 | 37°10 | JAQ |
| صنعا | Ṣana‘a | 77°00 | 14°30 | 01°15 | SHSH |
| طرابلس | Tarablus | 45°00 | 32°00 | 78°17 | SHJ |
| بيت المقدس | Bait al-Maqdis | 66°30 | 31°50 | 45°56 | JAQ |
| دمشق | Dimashq | 70°00 | 33°15 | 30°31 | JAQ |
| حلب | Halab | 72°10 | 35°50 | 18°29 | JAQ |
| موصل | Mosul | 77°00 | 34°30 | 17°12 | GHJ |
| مراغه | Maragheh | 82°00 | 37°20 | 16°17 | GHJ |
| تبريز | Tabriz | 82°00 | 38°00 | 15°40 | GHJ |
| اردبيل | Ardabil | 82°30 | 38°00 | 17°33 | GHJ |
| سامره | Samirah | 79°00 | 34°00 | 7°56 | GHJ |
| كوفه | Kufa | 79°30 | 31°30 | 12°31 | GHJ |
| بغداد | Baghdad | 80°00 | 33°25 | 12°45 | GHJ |
| واسط | Wasit | 81°30 | 32°20 | 20°14 | GHJ |
| بصره | Basr | 84°00 | 30°00 | 37°19 | GHJ |
| شوشتر | Shushtar | 84°30 | 31°30 | 36°24 | GHJ |
| شيراز | Shiraz | 88°00 | 29°00 | 33°38 | GHJ |
| يزد | Yazd | 89°00 | 32°00 | 48°38 | GHJ |
| همدان | Hamadan | 83°00 | 35°10 | 22°16 | GHJ |
| قزوين | Qazvin | 85°00 | 36°00 | 27°34 | GHJ |
| قم | Qom | 85°40 | 34°45 | 31°14 | GHJ |
| كشان | Kashan | 86°00 | 34°00 | 34°31 | GHJ |
| اصفهان | Iṣfahan | 86°40 | 32°24 | 40°18 | GHJ |
| رى | Rayy | 86°20 | 35°10 | 37°26 | GHJ |
| طالقان | Taliqan | 85°45 | 36°10 | 29°13 | GHJ |
| استراباد | Asterabad | 89°35 | 36°50 | 18°48 | GHJ |
| سمنان | Semnan | 88°00 | 36°00 | 36°17 | GHJ |
| سبزوار | Sabzawar | 91°30 | 36°00 | 44°13 | GHJ |
| نيشابور | Nishapur | 92°30 | 36°20 | 46°25 | GHJ |
| طوس | Ṭus | 92°30 | 37°00 | 44°06 | |
| هراة | Herat | 94°20 | 24°30 | 54°00 | GHJ |
| مرو | Marw | 97°00 | 37°40 | 52°30 | GHJ |
| بلخ | Balkh | 101°00 | 36°41 | 60°16 | GHJ |
| بخارا | Bukhara | 97°30 | 39°50 | 49°38 | GHJ |
| سمرقند | Samarqand | 99°16 | 39°37 | 54°14 | GHJ |
| نرماسير | Narmasir | 94°20 | 29°00 | 66°26 | GHJ |
| خبيس | Khabis | 91°00 | 31°00 | 17°28 | GHJ |
| هرموز | Hormoz | 92°00 | 25°00 | 74°00 | GHJ |
| غزنين | Ghazna | 104°00 | 33°35 | 70°37 | GHJ |
| قنداهر | Qandahar | 104°40 | 38°00 | 75°31 | GHJ |
| لهاور | Lahore | 109°20 | 31°50 | 78°36 | GHJ |
| اكرة | Agra | 104°00 | 27°18 | 91°00 | GHJ |
| ملتان | Multan | 107°35 | 29°40 | 80°48 | GHJ |
| كشمير | Kashmir | 108°00 | 35°00 | 63°45 | GHJ |
| تبت | Tibbat | 110°00 | 40°00 | 66°26 | GHJ |
