Throne
The throne is of the indo-persian, engraved type . The throne is attached with a integrated base. Embossed with ornate foliate design..Ring
The ring is of the simple, round cross-section type (i.e. simple plain ring made from a round rod or piece of metal).Shackle
Shackle of the omega type (i.e. Ω-shaped shackle). .Mater
The mater and limb are of one-piece construction. The tab to hold the tympans in place is located at the bottom of the instrument, 180° from the throne.. Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location | 
|---|---|---|---|---|
| Degree | 0 - 360 Degrees of arc | Every 5 degrees | Circular, concentric | None | 
The limb is inscribed:
| Content | Translation | Notes | Type | 
|---|---|---|---|
| [on edge] | [ pending ] | None | 
Womb
The womb contains a gazetteer with coordinates for 32 cities:
| City (on instrument) | Translation (when known) | Longitude | Latitude | Inhiraf | Jihat | 
|---|---|---|---|---|---|
| مكه | Mecca | 77°10 | 21°40 | 00 | |
| مدينه | Medina | 75°20 | 25°00 | 37°10 | |
| بغداد | Baghdad | 80°00 | 33°25 | 12°15 | |
| بصره | Basr | 84°00 | 30°00 | 36°19 | |
| شيراز | Shiraz | 88°00 | 29°36 | 33°38 | |
| شوشتر | Shushtar | 84°30 | 31°30 | 35°27 | |
| جرفادمان | Gerfadman | 85°30 | 34°30 | 33°40 | |
| اصفهان | Iṣfahan | 86°40 | 32°26 | 40°28 | |
| كشان | Kashan | 86°00 | 34°00 | 34°31 | |
| قم | Qom | 85°40 | 34°45 | 35°15 | |
| رى | Rayy | 86°20 | 34°00 | 36°26 | |
| قزوين | Qazvin | 85°00 | 36°00 | 26°34 | |
| ساوه | Sawah | 85°00 | 35°00 | 29°36 | |
| سمنان | Semnan | 88°00 | 36°00 | 36°15 | |
| دامغان | Damghan | 88°15 | 36°20 | 38°00 | |
| بسطام | Basṭam | 89°30 | 36°10 | 39°33 | |
| قنداهر | Qandahar | 107°40 | 33°00 | 75°05 | |
| شروان | Shirwan | 91°30 | 36°21 | 44°12 | |
| نيشابور | Nishapur | 92°30 | 36°21 | 46°25 | |
| مشهد | Meshhad | 92°30 | 37°00 | 45°06 | |
| هراة | Herat | 94°20 | 34°30 | 14°08 | |
| تبريز | Tabriz | 82°00 | 38°00 | 15°40 | |
| اردبيل | Ardabil | 82°30 | 38°00 | 17°33 | |
| ؟؟؟وان | ???? | 89°15 | 38°30 | 16°20 | |
| شيروان | Shirwan | 84°30 | 40°50 | 20°09 | |
| مراغه | Maragheh | 82°00 | 37°20 | 16°17 | |
| كنجه | Ganjah | 83°00 | 41°20 | 15°49 | |
| كازران | Kazerun | 87°00 | 29°15 | 11°17 | |
| كرمان | Kerman | 92°30 | 29°50 | 62°11 | |
| استراباد | Asterabad | 89°35 | 36°50 | 38°48 | |
| امل | Amol | 88°20 | 36°05 | 34°37 | |
| تورسيش | Turshiz | 92°00 | 35°00 | 48°51 | 
