Throne
The throne is of the indo-persian, engraved type . The throne is attached with a integrated base. The front is embossed with a quotation from the Qur'an. The back is decorated with a foliate pattern.. Markings:| Content | Translation | Notes | Type | 
|---|---|---|---|
| ٳن في اختلاف الليل والنهار لآيات لأولى الألبلب | In the succession of night and day there are truly signs for the most deserving hearts. | Qur'anic verse | 
Ring
The ring is of the simple, round cross-section type (i.e. simple plain ring made from a round rod or piece of metal).Shackle
Shackle of the omega type (i.e. Ω-shaped shackle). .Mater
The mater and limb are of one-piece construction. The tab that keeps the tympans in place is located at the bottom of the instrument, 180° from the throne.. Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location | 
|---|---|---|---|---|
| Degree | 0 - 360 Degrees of arc | Every 5 degrees | Circular, concentric | None | 
Womb
Contains a gazeteer.. The womb contains a gazetteer with coordinates for 27 cities:
| City (on instrument) | Translation (when known) | Longitude | Latitude | Inhiraf | Jihat | 
|---|---|---|---|---|---|
| اصفهان | Iṣfahan | 86°40 | 32°25 | 40°29 | GHJ | 
| كاشان | Kashan | 86°00 | 34°00 | 34°31 | GHJ | 
| قم | Qom | 85°40 | 34°45 | 31°15 | GHJ | 
| قزوين | Qazvin | 85°00 | 36°00 | 27°34 | GHJ | 
| همدان | Hamadan | 83°00 | 35°10 | 22°16 | GHJ | 
| ساوه | Sawah | 85°00 | 35°00 | 29°16 | GHJ | 
| يزد | Yazd | 89°00 | 32°00 | 48°28 | GHJ | 
| شيراز | Shiraz | 88°00 | 29°36 | 33°38 | GHJ | 
| شوشتر | Shushtar | 84°30 | 31°30 | 35°24 | GHJ | 
| بغداد | Baghdad | 80°00 | 33°25 | 12°45 | GHJ | 
| بصره | Basr | 84°00 | 30°00 | 37°19 | GHJ | 
| تبريز | Tabriz | 82°00 | 38°00 | 15°40 | GHJ | 
| اردبيل | Ardabil | 82°30 | 38°00 | 17°33 | GHJ | 
| مراغه | Maragheh | 82°00 | 37°20 | 36°17 | GHJ | 
| شماخى | Shamakhi | 84°30 | 40°50 | 20°09 | GHJ | 
| رى | Rayy | 86°20 | 34°00 | 36°26 | GHJ | 
| استراباد | Asterabad | 89°35 | 36°50 | 38°48 | GHJ | 
| سمنان | Semnan | 88°00 | 36°00 | 36°17 | GHJ | 
| دامغان | Damghan | 88°55 | 36°20 | 38°00 | GHJ | 
| بسطام | Basṭam | 89°30 | 36°10 | 39°13 | GHJ | 
| سبزوار | Sabzawar | 91°30 | 36°05 | 44°12 | GHJ | 
| نيشابور | Nishapur | 92°30 | 36°21 | 46°25 | GHJ | 
| مشهد | Meshhad | 92°30 | 37°00 | 45°06 | GHJ | 
| تون | Tun | 92°30 | 34°30 | 50°20 | GHJ | 
| قاين | Qayen | 93°20 | 33°40 | 14°01 | GHJ | 
| هراة | Herat | 94°20 | 34°30 | 14°08 | GHJ | 
| قنداهر | Qandahar | 107°40 | 33°00 | 75°00 | GHJ | 
