Throne
The throne is of the indo-persian, pierced type . The throne is attached with a integrated base. Pierced with four 'arabesques', the throne bears inscriptions on both sides. Extensive embossing also decorates both sides of the throne. Markings:| Content | Translation | Notes | Type | 
|---|---|---|---|
| وسع كرسيه السماوات و الارض | His throne extends over the heavens and the earth | Qur'anic verse | |
| صنعه خليل محمّد | Made by Khalīl Muḥammad | Maker's signature | 
Ring
The ring is of the simple, squared cross-section type (i.e. a simple ring made from a round rod or piece of metal).Shackle
Shackle of the omega type (i.e. Ω-shaped shackle). Decorative tabs and a pin attach the shackle to the throne..Mater
The mater and limb are of one-piece construction. The tab to keep the tympans in place is located at the bottom of the instrument, 180° from the throne. Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location | 
|---|---|---|---|---|
| Degree | 0 - 360 Degrees of arc | Every 5 degrees | Circular, concentric | None | 
The limb is inscribed:
| Content | Translation | Notes | Type | 
|---|---|---|---|
| [inscription on edge of limb] | [ pending ] | None | 
Womb
The womb contains a gazetteer with coordinates for 46 cities:
| City (on instrument) | Translation (when known) | Longitude | Latitude | Inhiraf | Jihat | 
|---|---|---|---|---|---|
| مكه | Mecca | 77°10 | 21°40 | 00 | |
| مدينه | Medina | 75°20 | 25°00 | 37°10 | SHJ | 
| قيراون | Qayrawan | 41°00 | 31°40 | 81°47 | SHJ | 
| مصر | Misr | 63°20 | 30°20 | 18°38 | SHJ | 
| صنعا | Ṣana‘a | 77°00 | 14°30 | 01°15 | SHSH | 
| لحسا | Lahsa | 83°30 | 24°00 | 69°30 | GHJ | 
| بيت المقدس | Bait al-Maqdis | 66°30 | 31°50 | 45°56 | JAQ | 
| دمشق | Dimashq | 70°00 | 33°15 | 30°31 | GHJ | 
| حلب | Halab | 72°10 | 35°50 | 18°29 | GHJ | 
| موصل | Mosul | 87°00 | 34°30 | 04°52 | GHJ | 
| اردبيل | Ardabil | 82°30 | 38°00 | 17°13 | GHJ | 
| نخجوان | Nakhijewan | 81°15 | 38°40 | 12°15 | GHJ | 
| مراغه | Maragheh | 82°00 | 37°20 | 16°17 | GHJ | 
| تبريز | Tabriz | 82°00 | 38°00 | 15°40 | GHJ | 
| سرمن راى | Surra Man Ra’a | 79°00 | 34°00 | 07°16 | GHJ | 
| بغداد | Baghdad | 80°00 | 33°25 | 12°15 | GHJ | 
| واسط | Wasit | 81°30 | 32°20 | 20°14 | GHJ | 
| بصره | Basr | 84°00 | 30°00 | 37°19 | GHJ | 
| شوشتر | Shushtar | 84°30 | 31°30 | 35°24 | GHJ | 
| اهواز | Ahwaz | 85°00 | 31°00 | 40°30 | GHJ | 
| كازرون | Kazerun | 87°00 | 29°15 | 51°17 | GHJ | 
| شيراز | Shiraz | 88°00 | 29°16 | 13°18 | GHJ | 
| يزد | Yazd | 89°00 | 32°00 | 48°29 | GHJ | 
| همدان | Hamadan | 83°00 | 35°10 | 22°16 | GHJ | 
| قزوين | Qazvin | 85°00 | 36°00 | 27°34 | GHJ | 
| اصفهان | Iṣfahan | 86°40 | 32°25 | 40°28 | GHJ | 
| كاشان | Kashan | 86°00 | 34°00 | 34°31 | GHJ | 
| رى | Rayy | 86°20 | 34°00 | 36°26 | GHJ | 
| طالقان | Taliqan | 85°45 | 36°10 | 29°33 | GHJ | 
| استراباد | Asterabad | 89°35 | 36°50 | 38°48 | GHJ | 
| جرفادمان | Gerfadman | 85°30 | 34°15 | 38°41 | GHJ | 
| طوس | Ṭus | 92°30 | 37°00 | 45°06 | GHJ | 
| نيشابور | Nishapur | 92°30 | 36°21 | 46°25 | GHJ | 
| سبزوار | Sabzawar | 104°30 | 40°50 | 20°09 | GHJ | 
| ترشش | Turshiz | 92°00 | 35°00 | 48°51 | GHJ | 
| سمنان | Semnan | 88°00 | 36°00 | 36°17 | GHJ | 
| دامغان | Damghan | 88°55 | 36°20 | 38°00 | GHJ | 
| تون | Tun | 92°30 | 34°30 | 50°20 | GHJ | 
| قاين | Qayen | 93°20 | 33°40 | 14°01 | GHJ | 
| مرو | Marw | 97°00 | 37°40 | 12°30 | GHJ | 
| بدخشان | Badakhshan | 104°24 | 37°10 | 64°09 | GHJ | 
| كابل | Kabul | 104°40 | 34°36 | 69°35 | GHJ | 
| هراة | Herat | 94°20 | 34°30 | 54°08 | GHJ | 
| كرمان | Kerman | 92°30 | 29°50 | 60°51 | GHJ | 
| ملتان | Multan | 107°35 | 29°40 | 80°48 | GHJ | 
| قنداهر | Qandahar | 107°40 | 33°00 | 75°05 | GHJ | 
