Throne
The throne is of the indo-persian, pierced type . The throne is attached with a integrated base. Culminates in a trefoil-shaped tab, to which the shackle attaches..Ring
The ring is of the simple, round cross-section type (i.e. simple plain ring made from a round rod or piece of metal).Shackle
Shackle of the trefoil type. Slight trefoil design to the shackle, which is attached to the throne via a pivoting pin..Mater
The mater and limb are of one-piece construction. . Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location |
|---|---|---|---|---|
| Degree | 0 - 90 Degrees of arc | Every 6 degrees | Circular, concentric | None |
Womb
The tab that holds the tympans in place is located 36° from the throne, rather than the more typical 180°.. The womb contains a gazetteer with coordinates for 68 cities:
| City (on instrument) |
Translation (when known) |
Longitude | Latitude | Inhiraf | Jihat |
|---|---|---|---|---|---|
| قيراون | Qayrawan | 41°00 | 31°40 | ||
| مصر | Misr | 63°20 | 30°20 | ||
| عدن | 'Aden | 76°00 | 11°00 | ||
| مدينه طيه | Medina D. | 75°20 | 25°00 | ||
| طايف | Tayif | 77°30 | 21°20 | ||
| بيت المقدس | Bait al-Maqdis | 66°30 | 31°50 | ||
| دمشق | Dimashq | 70°00 | 33°15 | ||
| حلب | Halab | 72°10 | 35°50 | ||
| مراغه | Maragheh | 82°00 | 37°20 | ||
| تبريز | Tabriz | 82°00 | 38°00 | ||
| كوفه | Kufa | 79°30 | 31°30 | ||
| بغداد | Baghdad | 80°00 | 33°25 | ||
| بصره | Basr | 84°00 | 30°11 | ||
| فيروزاباد | Firuzabad | 87°30 | 28°10 | ||
| شيراز | Shiraz | 88°00 | 29°36 | ||
| يزد | Yazd | 89°00 | 32°00 | ||
| قزوين | Qazvin | 85°00 | 36°00 | ||
| اصفهان | Isfahan | 86°40 | 32°25 | ||
| كشان | Kashan | 86°00 | 34°00 | ||
| سبزوار | Sabzawar | 91°30 | 36°00 | ||
| مشهد | Meshhad | 92°30 | 37°00 | ||
| هراة | Herat | 94°20 | 34°30 | ||
| بلخ | Balkh | 41°00 | 36°11 | ||
| بدخشان | Badakhshan | 104°24 | 37°20 | ||
| بخارا | Bukhara | 97°30 | 39°50 | ||
| سمرقند | Samarqand | 99°16 | 39°37 | ||
| جخند | 107°36 | 41°55 | |||
| كاشغر | Kashgar | 106°30 | 45°00 | ||
| ختن | Khotan | 107°00 | 42°00 | ||
| هرموز | Hormoz | 92°00 | 25°00 | ||
| كرمان | Kerman | 92°30 | 30°05 | ||
| غزنه | Ghazni | 104°20 | 33°35 | ||
| كابل | Kabul | 104°40 | 34°30 | ||
| ديبل | Daibul | 102°30 | 25°10 | ||
| قنداهر | Qandahar | 107°40 | 33°00 | ||
| تبت | Tibbat | 110°00 | 40°00 | ||
| كشمير | Kashmir | 88°00 | 35°00 | ||
| ملتان | Multan | 107°35 | 29°40 | ||
| لهاور | Lahore | 109°20 | 31°15 | ||
| دهلى | Dehli | 113°35 | 28°39 | ||
| اكره | Akbarabd ? | 115°00 | 26°43 | ||
| قنوج | Qanuj | 115°50` | 26°35 | ||
| بنارس | Banaras | 107°20 | 26°55 | ||
| كوالير | 115°00 | 26°29 | |||
| بروج | Broach | 111°05 | 21°20 | ||
| لهكنوى | Lucknow | 114°13 | 26°30 | ||
| كوبامو | Gopamau | 116°33 | 26°45 | ||
| كره مانكبور | Garh-Manikpur | 118°10 | 29°49 | ||
| اجمير | Ajmireh | 111°05 | 26°00 | ||
| اوده | Awadh | 118°06 | 27°22 | ||
| برن | 114°00 | 28°48 | |||
| مول جلالى | Kul wa Jalali | 114°19 | 28°04 | ||
| بداوم | Budaun | 114°59 | 27°32 | ||
| كابى | Kalpi | 116°45 | 26°55 | ||
| جونبور | Juniper | 119°06 | 26°36 | ||
| جده | Jiddah | 76°00 | 21°00 | ||
| اجين | Ujain | 110°50 | 23°30 | ||
| نروز | Niruz | 114°00 | 25°20 | ||
| مندو | Mandu | 111°25 | 22°15 | ||
| برهانبور | Burhanpur | 109°00 | 20°30 | ||
| دولتاباد | Daulatabad | 111°00 | 20°30 | ||
| جيول | Giul | 106°40 | 19°00 | ||
| احمدباد | Ahmadabad | 103°40 | 23°15 | ||
| كولكنده | Golkonda | 114°20 | 28°04 | ||
| بيجابور | Bijapur | 105°30 | 16°20 | ||
| 104°00 | 10°00 | ||||
| جمكوت | Jamkut | 177°00 | 05°00 | ||
| بيكند | 97°30 | 19°45 |
