Throne
The throne is of the indo-persian, engraved type . The throne is attached with a integrated base made of None . Ornate throne embossed with floral pattern and inscription. The throne is vaguely Moorish-arch shaped..Ring
The ring is of the simple, round cross-section type (i.e. simple plain ring made from a round rod or piece of metal).Shackle
Shackle of the omega type (i.e. Ω-shaped shackle). Engraved texture added to the outer edge of the shackle..Mater
The mater and limb are of one-piece construction. . Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location |
|---|---|---|---|---|
| Degree | 0 - 90 Degrees of arc | Every 5 degrees | Circular, concentric | None |
Womb
The womb contains a gazetteer with coordinates for 44 cities:
| City (on instrument) |
Translation (when known) |
Longitude | Latitude | Inhiraf | Jihat |
|---|---|---|---|---|---|
| مكه | Mecca | 77°20 | 21°40 | 00 | |
| مدينه | Medina | 75°20 | 25°00 | 37°10 | |
| مصر | Misr | 63°20 | 30°20 | 18°38 | |
| صنعا | Ṣana‘a | 77°00 | 14°30 | 01°15 | |
| لحسا | Lahsa | 83°30 | 24°00 | 69°30 | |
| بيت المقدس | Bait al-Maqdis | 66°30 | 31°50 | 45°16 | |
| دمشق | Dimashq | 70°00 | 33°15 | 30°31 | |
| حلب | Halab | 72°10 | 35°50 | 18°29 | |
| موصل | Mosul | 87°00 | 34°30 | 07°12 | |
| نخجوان | Nakhijewan | 81°15 | 38°40 | 12°15 | |
| مراغه | Maragheh | 82°00 | 37°20 | 16°17 | |
| تبريز | Tabriz | 82°00 | 38°00 | 15°40 | |
| اردبيل | Ardabil | 82°30 | 38°00 | 17°33 | |
| سرمن راى | Surra Man Ra’a | 79°00 | 34°00 | 07°16 | |
| كوفه | Kufa | 79°30 | 31°30 | 12°31 | |
| شوشتر | Shushtar | 84°30 | 31°30 | 36°24 | |
| كازرون | Kazerun | 87°00 | 29°15 | 11°17 | |
| شيراز | Shiraz | 88°00 | 29°36 | 33°38 | |
| يزد | Yazd | 89°00 | 32°00 | 48°29 | |
| همدان | Hamadan | 83°00 | 35°10 | 22°16 | |
| قزوين | Qazvin | 85°00 | 36°00 | 27°34 | |
| جرفادمان | Gerfadman | 85°30 | 35°15 | 38°41 | |
| اصفهان | Iṣfahan | 86°40 | 32°25 | 40°18 | |
| كشان | Kashan | 86°00 | 34°00 | 34°31 | |
| قم | Qom | 85°40 | 34°45 | 31°14 | |
| طالقان | Taliqan | 85°45 | 36°10 | 29°33 | |
| استراباد | Asterabad | 89°35 | 36°50 | 38°48 | |
| سمنان | Semnan | 88°00 | 36°00 | 36°17 | |
| دامغان | Damghan | 88°15 | 36°20 | 38°00 | |
| مشهد | Meshhad | 92°30 | 37°00 | 44°06 | |
| نيشابور | Nishapur | 92°30 | 36°21 | 46°24 | |
| تون | Tun | 92°30 | 34°30 | 50°20 | |
| سبزوار | Sabzawar | 91°30 | 36°00 | 44°12 | |
| هراة | Herat | 94°20 | 34°35 | 54°14 | |
| قاين | Qayen | 93°20 | 33°40 | 14°01 | |
| بلخ | Balkh | 101°00 | 36°41 | 60°36 | |
| هرموز | Hormoz | 92°00 | 24°00 | 74°30 | |
| كرمان | Kerman | 92°30 | 29°50 | 62°41 | |
| قنداهر | Qandahar | 107°40 | 33°00 | 75°00 | |
| لاهور | Lahore | 109°20 | 31°50 | 78°36 | |
| كشمير | Kashmir | 88°00 | 35°00 | 71°09 | |
| كنجه | Ganjah | 83°00 | 41°20 | 15°49 | |
| تفليس | Tiflis | 83°00 | 43°00 | 14°41 | |
| شروان | Shirwan | 91°30 | 36°00 | 44°13 |
