Throne
The throne is of the indo-persian, pierced type with integrated support(s). Broad pierced throne..Ring
The ring is of the simple, round cross-section type (i.e. simple plain ring made from a round rod or piece of metal). This ring is rather crude: the rod used to form the ring was not of uniform diameter nor was it soldered when it was bent into the circle.Shackle
Shackle of the omega type (i.e. Ω-shaped shackle). The shackle is decorative, not being simply horseshoe-shaped. It is attached to the throne via an iron pin, which has oxidized..Mater
The mater and limb are of one-piece construction. . Scales on the limb:| Type | Range & Units | Numbered | Geometry | Location |
|---|---|---|---|---|
| Degree | 0 - 360 Degrees of arc | Every 6 degrees | Circular, concentric | None |
The limb is inscribed:
| Content | Translation | Notes | Type |
|---|---|---|---|
| [The edge of the limb is inscribed with a gazetteer.] | City name |
Womb
Contains a gazeteer.. The womb contains a gazetteer with coordinates for 69 cities:
| City (on instrument) |
Translation (when known) |
Longitude | Latitude | Inhiraf | Jihat |
|---|---|---|---|---|---|
| قيروان | Qayrawan | 41°00 | 31°40 | ||
| مصر | Misr | 63°20 | 30°20 | ||
| عدن | ’Aden | 76°00 | 30°00 | ||
| مدينه طيبه | Medina Ṭayyiba | 75°20 | 25°00 | ||
| طايف | Tayif | 77°10 | 21°40 | ||
| بيت المقدس | Bait al-Maqdis | 66°30 | 31°50 | ||
| دمشق | Dimashq | 70°00 | 33°15 | ||
| حلب | Halab | 72°10 | 33°50 | ||
| موصل | Mosul | 77°00 | 34°30 | ||
| نخجوان | Nakhijewan | 81°15 | 38°40 | ||
| مراغه | Maragheh | 82°00 | 37°20 | ||
| تبريز | Tabriz | 82°00 | 38°00 | ||
| بردعه | Barda‘ah | 83°00 | 41°30 | ||
| كوفه | Kufa | 79°30 | 31°30 | ||
| بغداد | Baghdad | 80°00 | 33°25 | ||
| بصره | Basr | 84°00 | 30°00 | ||
| فيروزاباد | Firuzabad | 87°30 | 28°10 | ||
| شيراز | Shiraz | 88°00 | 29°16 | ||
| يزد | Yazd | 89°00 | 32°00 | ||
| قزوين | Qazvin | 85°00 | 36°00 | ||
| اصفهان | Iṣfahan | 86°40 | 32°25 | ||
| كشان | Kashan | 86°00 | 34°00 | ||
| قم | Qom | 85°40 | 34°45 | ||
| رى | Rayy | 86°20 | 35°00 | ||
| استراباد | Asterabad | 89°35 | 36°50 | ||
| بسطام | Basṭam | 89°30 | 36°10 | ||
| مشهد | Meshhad | 92°30 | 36°00 | ||
| تون | Tun | 92°30 | 34°30 | ||
| هراة | Herat | 94°20 | 34°30 | ||
| مرو | Marw | 97°00 | 37°40 | ||
| بلخ | Balkh | 101°00 | 36°41 | ||
| بدخشان | Badakhshan | 104°24 | 37°10 | ||
| بخارا | Bukhara | 97°30 | 39°50 | ||
| سمرقند | Samarqand | 99°30 | 39°37 | ||
| خجند | Khujand | 105°35 | 41°55 | ||
| كاشغر | Kashghar | 106°30 | 44°00 | ||
| ختن | Khotan | 107°00 | 42°00 | ||
| هرموز | Hormoz | 92°00 | 24°00 | ||
| كرمان | Kerman | 91°30 | 30°05 | ||
| غزنه | Ghazni | 104°20 | 33°36 | ||
| كابل | Kabul | 104°40 | 34°30 | ||
| تبت | Tibbat | 110°00 | 40°00 | ||
| كشمير | Kashmir | 108°00 | 35°00 | ||
| تته | ???? | 102°30 | 25°10 | ||
| بكر | Bakar | 105°00 | 27°40 | ||
| قنداهر | Qandahar | 107°40 | 23°00 | ||
| ملتان | Multan | 107°35 | 29°40 | ||
| لاهور | Lahore | 109°20 | 31°50 | ||
| سيالكوت | Sialkut | 109°00 | 33°00 | ||
| پانحياپته | Panipat | 113°20 | 28°52 | ||
| تانيسر | Thaniser | 112°33 | 30°10 | ||
| حفرت دهلى | Dehli | 113°35 | 28°39 | ||
| اكبراباد | Akbarabad | 115°00 | 26°43 | ||
| قنوج | Qanuj | 115°50 | 26°35 | ||
| بنارس | Benares | 117°20 | 26°55 | ||
| كوالير | Gwalior | 115°00 | 36°29 | ||
| جونپور | Juniper | 119°06 | 26°36 | ||
| جده | Jiddah | 77°00 | 21°00 | ||
| اجين | Ujjain | 110°50 | 23°30 | ||
| اجمير | Ajmireh | 111°05 | 26°00 | ||
| سروج | Sarouj | 72°40 | 34°50 | ||
| احمداباد | Ahmadabad | 108°40 | 23°15 | ||
| برهانپور | Burhanpur | 103°00 | 20°30 | ||
| بچاپور | Bijapur | 105°30 | 16°20 | ||
| دولتاباد | Daulatabad | 111°00 | 20°30 | ||
| كولكنده | Kawil | 114°19 | 28°04 | ||
| سراىديب | Sarandib | 130°00 | 10°00 | ||
| كنبايت | Kanbayat | 109°04 | 22°20 | ||
| جمكوت | Jamkut |
