| InvNo | ICN | Date | Style | Place | Maker | Language | ||
|---|---|---|---|---|---|---|---|---|
| 42730 | 71 | 1634/5 (A.H. 1044) | Planispheric | Lahore | Qā’im Muḥammad ibn ‘Īsa | Arabic | Full Details |
|
| 45509 | 1219 | 1682 (A.H. 1093) | Planispheric | Persia | Qāsim ‘Alī Qā’inī | Arabic | Full Details |
|
| 53558 | 229 | 1565 | Planispheric | Louvain | Regnerus Arsenius | Latin | Full Details |
|
| 50059 | 1022 | 1789/90 (A.H. 1204) | Planispheric | Persia (?) | Sayyid ’Abd al-Baqi | Arabic | Full Details |
|
| 47792 | 1000000 | ca. 1800 | Planispheric | Turkey | Shaykh Sakkūt | Arabic | Full Details |
|
| 54843 | 316 | 1802 | Planispheric | London | Stephen Godwin | English | Full Details |
|
| 42223 | 575 | 1559 | Planispheric | London | Thomas Gemini | Latin | Full Details |
|
| 21423 | 1000000 | 1929 | Planispheric | London | W. Watson & Sons | English | Full Details |
|
| 58805 | 1000000 | 1925 | Planispheric | London | W. Watson & Sons | English | Full Details |
|
| 27786 | 1000000 | 1925 | Planispheric, Modern plastic | London | W. Watson & Sons | English | Full Details |
( Start | Previous 20 results)
Click the blue heading at the top of each column to sort the
table according to that category.