The back contains 4 scales of the following types:
| Type (click to view scale details) |
Range & Units | Numbered | Geometry | Location |
|---|---|---|---|---|
| Altitude | 0 - 90, Degrees of arc | Every 5 degrees | Circular, concentric | Upper right quadrant of outer circular on back of instrument. |
| Altitude | 0 - 90, Degrees of arc | Every 5 degrees | Circular, concentric | Upper left quadrant of outer circular on back of instrument. |
| Sine/Cosine | 0 - 70, None | Every 5 | Angle | Upper left quadrant (inside circular scales) |
| Sine/Cosine | 0 - 70, None | Every 5 | Angle | Upper right quadrant (inside circular scales) |
| Cotangent | 0 - 45, Fingers | Every 5 fingers | Circular, concentric | Lower right quadrant of outer circular on back of instrument. |
| Transcription | Translation | Notes | Type |
|---|---|---|---|
| [inscriptions above left-hand table and in sine graphs] | [ pending ] | None |
