Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 مدينه Medina 75°20 24°00 2507 50180 View
54 مدينه Medina 75°20 25°00 1019 46680 View
65 مدينه Medina 75°20 24°00 1219 45509 View
194 مدينه Medina 75°20 25°00 1015 41763 View
16 مدينه Medina 75°20 24°20 2530 34611 View
618 مدينه مشرف Medina 75°20 25°00 2502 33474 View
464 مدينه Medina 75°20 24°5 1020 35565 View
478 مدينه Medina 75°20 25°00 1001 43739 View
510 مدينه طيبه Medina Ṭayyiba 75°20 25°00 90 33796 View
543 مدينه Medina 75°20 25°00 1087 40833 View
554 مدينه Medina Gemini Mercury 1087 40833 View
179 مدينه Medina 75°20 25°00 1212 35313 View
772 مدينه Medina 75°20 25°00 8 50143 View
784 مدينه مشرفه Medina 75°20 24°50 46 38235 View
784 مدينه مشرفه Medina 75°20 24°50 46 38235 View
953 مدينه Medina 75°20 25°0 1022 50059 View
94 مدينه طيه Medina D. 75°20 25°00 1014 54063 View
980 مدينه Medina 75°20 24°00 73 52066 View
1021 مدينه Medina 75°20 24°00 45 42649 View
1022 مدينه Medina 75°20 25°00 1018 50987 View
(Next 1 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science