Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 كشان Kashan 86°00 34°00 2507 50180 View
54 كشمير Kashmir 88°00 35°00 1019 46680 View
65 كشان Kashan 86°00 34°00 1219 45509 View
65 كشمير Kashmir 108°00 35°00 1219 45509 View
194 كشان Kashan 86°00 34°00 1015 41763 View
54 كشان Kashan 86°00 34°00 1019 46680 View
386 كشان Kashan 86°00 34°00 114 47063 View
208 كشمير Kashmir 108°00 35°00 1013 37530 View
208 كشان Kashan 86°00 34°00 1013 37530 View
618 كشان Kashan 86°00 [blank]°00 2502 33474 View
386 كشمير Kashmir 108°00 35°00 114 47063 View
464 كشان Kashan 86°00 34°00 1020 35565 View
464 كشمير Kashmir 108°00 35°00 1020 35565 View
478 كشان Kashan 86°00 34°00 1001 43739 View
618 كشمير Kashmir 108°00 35°00 2502 33474 View
510 كشان Kashan 86°00 34°00 90 33796 View
510 كشمير Kashmir 108°00 35°00 90 33796 View
543 كشان Kashan 86°00 34°00 1087 40833 View
543 كشمير Kashmir 108°00 35°00 1087 40833 View
772 كش 99°30 39°30 8 50143 View
(Next 11 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science