Browse
Results per page: 20 50 100 200 All
Displaying 1 to 50 of 655 records
Click the column headings to sort the table in ascending order of this value.
Heading | Date | Maker | Place | Materials | Inv Num | |
---|---|---|---|---|---|---|
View Record | Triotron Radio Tube Type 6F8G With Carton | 20th Century | Triotron Radio. | Austria | Plastic?, glass, steel, assorted metals. | 19616 |
View Record | Ladies' Silver Pocket Scent Bottle | Hallmarked 1911 | Charles Perry & Co. of Birmingham. | Birmingham | Silver. | 37413 |
View Record | Exhibition Medal Franco-British Exhibition | Dated 1908 | F. Bowcher. | Birmingham | Gilt silver. | 93608 |
View Record | Instruction Manual For Communications Receiver Model 910/1 | Mid 20th Century | Stratton & Co. Ltd. | Birmingham | Paper | 45899 |
View Record | Righi Oscillator | 1896 | Augusto Righi. | Bologna, Italy | Brass, ebonite, mahogany. | 67799 |
View Record | Marconi's Oil Righi Oscillator | 1895 | Augusto Righi. | Bologna, Italy | Mahogany, brass, ebonite, celluloid. | 21300 |
View Record | Forward 'B' Spark Wavemeter No. 1339 | c. 1918 | War Department Signals Flying Corps. | Britain | Steel, brass, bakelite?, teak, carborundum. | 22136 |
View Record | Forward Spark 'B' Wavemeter No. 1511 | c. 1918 | War Department Signals Flying Corps. | Britain | Steel, brass, bakelite?, teak, carborundum. | 12772 |
View Record | Empty Case Of Forward Spark 'B' Wavemeter No. 2001 | c. 1918 | War Department Signals Flying Corps. | Britain | Teak. | 71985 |
View Record | Empty Case Of Forward Spark 'B' Wavemeter No. 1360 | c. 1918 | War Department Signals Flying Corps. | Britain | Teak | 88505 |
View Record | Empty Case Of Forward Spark 'B' Wavemeter | c. 1918 | War Department Signals Flying Corps. | Britain | Teak | 37889 |
View Record | Brownie Crystal Receiver No 2 | c. 1925 | Brownie Wireless Co. Ltd. | Britain | Ebonite, glass, assorted metals, copper. | 16661 |
View Record | Morse Key Type 100A | Early 20th Century | Marconi International Marine Communication Co. Ltd. | Britain | Nickel, mahogany, ebonite, steel. | 47410 |
View Record | Morse Key Type 100A | Early 20th Century | Marconi International Marine Communication Co. Ltd. | Britain | Nickel, mahogany, ebonite, steel. | 24429 |
View Record | Morse Key Type 971 | 20th Century | Marconi Company. | Britain | Enamel, ebonite, plastic, steel. | 95560 |
View Record | Forward Spark 'B' Wavemeter No. 2006 | c. 1918 | War Department Signals Flying Corps. | Britain | Steel, brass, bakelite?, teak, carborundum. | 56341 |
View Record | Company Seal Embosser Marconi Television Company Ltd | 20th Century | Unknown | Britain | Steel, wood, cooper. | 88195 |
View Record | Company Seal Embosser Elliot Flight Automation Ltd | 20th Century | Unknown | Britain | Steel, wood, brass, baize. | 62415 |
View Record | Company Seal Embosser Clare-Elliot Ltd | 20th Century | Unknown | Britain | Steel, wood, brass, baize. | 33725 |
View Record | Company Seal Embosser Elliot Ltd | 20th Century | Unknown | Britain | Steel, wood, brass, baize. | 76469 |
View Record | Company Seal Embosser GEC-Elliot Computer Software Ltd | 20th Century | Unknown | Britain | Steel, wood, brass, baize. | 75823 |
View Record | Company Seal Embosser Eastnor Electric Company Ltd | 20th Century | Unknown | Britain | Steel, nickel, cooper, baize | 46281 |
View Record | Company Seal Embosser J.W. Flower & Company Ltd | 20th Century | Unknown | Britain | Steel, wood, iron?, baize. | 69851 |
View Record | Company Seal Embosser GEC Medical Equipment Ltd | 20th Century | Unknown | Britain | Steel, wood, brass, baize. | 39997 |
View Record | Company Seal Embosser Firth Cleveland Instruments Ltd | 20th Century | Unknown | Britain | Steel, nickel, wood. | 64400 |
View Record | Company Seal Embosser GEC-Elliot Automation Ltd | 20th Century | Unknown | Britain | Nickel, iron?, steel, baize. | 84767 |
View Record | Company Seal Embosser Oriental Tube Company | 20th Century | Unknown | Britain | Steel, iron. | 55328 |
View Record | Company Seal Embosser Vulcan Foundry Ltd | 20th Century | Unknown | Britain | Bronze?, iron?, steel. | 20262 |
View Record | Mullard Radio Valve Type PY33 | 1960s | Mullard. | Britain | Glass, steel, plastic?, assorted metals. | 93858 |
View Record | Mullard Radio Valve Type ECC35 | 20th Century | Mullard. | Britain | Glass, plastic?, steel, assorted metals. | 96920 |
View Record | Radio Valve Type 5Z4G | Mid 20th Century | Unknown | Britain | Glass, steel, plastic?, assorted metals. | 48685 |
View Record | Radio Valve Type CV1342 | 1950s | Unknown | Britain | Glass, plastic?, steel, assorted metals. | 91546 |
View Record | Mullard Television Valve Type PL504 With Carton | 20th Century | Mullard. | Britain | Glass, steel, assorted metals. | 40357 |
View Record | Marconi Radio Valve Type LF2 | 20th Century | Marconi's Valves. | Britain | Glass, plastic?, steel, assorted metals. | 74966 |
View Record | BBC Radio Crystals With Tin | Early 20th Century | BBC Crystal Ltd. | Britain | Mica?, tin. | 86416 |
View Record | British-Style Radio Valve | 20th Century | Unknown | Britain | Glass, bakelite, nickel, steel, assorted metals. | 94143 |
View Record | Puratone Rubon Radio Valve | 1924 | Puratone Rubon. | Britain | Glass, plastic, steel, assorted metals. | 31417 |
View Record | Ferranti Radio Valve Type NSP1 | Mid 20th Century | Ferranti. | Britain | Glass, steel, bakelite, assorted metals. | 19461 |
View Record | Mullard Radio Valve Type 2D4A | Mid 1930s | Mullard. | Britain | Glass, plastic?, steel, assorted metals. | 83305 |
View Record | Lord Kelvin's Multicellular Voltmeter | 1920s | Kelvin Bottomley & Baird Ltd. | Britain | Teak, glass, steel, bakelite, ebonite, brass, iron. | 47607 |
View Record | Telephone Relay | Early 20th Century | Unknown | Britain | Mahogany, brass, nickel. | 46067 |
View Record | Voltmeter With Case | Early 20th Century | Unknown | Britain | Oak, brass, glass, celluloid, paper, assorted metals. | 65935 |
View Record | Wireless Telegraphy Notice | Mid 20th Century | Unknown | Britain | Mahogany, glass, paper. | 50523 |
View Record | Morse Key Type 971 | 20th Century | Marconi Company | Britain | Enamel, ebonite, plastic, steel. | 42110 |
View Record | Weston Standard Cell Type D402B | 20th Century | Muirhead & Co. Ltd. | Britain | Bakelite, steel, plastic. | 70200 |
View Record | GPO Radio Valve Type No 2 | 20th Century | Unknown | Britain | Glass, brass, plastic?, nickel. | 26614 |
View Record | Morse Twin-Contact Key | 20th Century | Unknown | Britain | Ebonite, bakelite, glass, nickel?, brass. | 96935 |
View Record | Decade Condenser Type 21F | Early 20th Century | Muirhead & Co. Ltd. | Britain | Teak, bakelite, plastic?, steel. | 17600 |
View Record | Large Company Seal Embosser Chamberlain & Hookham Ltd | 20th Century | Unknown | Britain | Steel, wood. | 71971 |
View Record | B T-H Plaque | 20th Century | Unknown | Britain | Cast iron, paint. | 59770 |
Previous Page Next Page