Browse
Results per page: 20 50 100 200 All
Displaying 11 to 30 of 655 records
Click the column headings to sort the table in ascending order of this value.
Heading | Date | Maker | Place | Materials | Inv Num | |
---|---|---|---|---|---|---|
View Record | Newton Induction Coil | 1897 | Newton & Co. | London | Mahogany, brass, ivory?, celluloid, ebonite. | 94316 |
View Record | Multiple Oscillator | c. 1898 | Unknown | England | Brass, ebonite, mahogany. | 32103 |
View Record | 18-Inch Induction Coil | 1898 | Marconi's Wireless Telegraph Co. Ltd. | London | Mahogany, brass, ebonite, copper, ivory?, steel. | 81193 |
View Record | Grasshopper Send-Receive Morse Key | c. 1899 | Wireless Telegraph & Signal Company Limited | England | Brass, ebonite, mahogany. | 79280 |
View Record | Early Coherer No 217 | c. 1899 | Unknown | Unknown | Glass, copper, nickel, silver, assorted metals. | 55585 |
View Record | Early Coherer | c. 1899 | Unknown | Unknown | Glass, copper, nickel, silver, assorted metals. | 88920 |
View Record | Exhibition Medal Exposition of Electricity And Serious Industry | Dated 1899 | Unknown | Italy | Aluminium | 72905 |
View Record | Newton Induction Coil | c. 1899 | Newton & Co. | London | Mahogany, brass, ebonite, wax, paper, celluloid. | 69748 |
View Record | Tuned Transmitter | 1899 | Guglielmo Marconi. | England | Wood, glass, brass, assorted metals. | 98396 |
View Record | Early Coherer | c. 1899 | Unknown | Chelmsford, England | Glass, copper, nickel, silver, assorted metals. | 34674 |
View Record | Early Coherer | c. 1899 | Unknown | Unknown | Glass, copper, nickel, silver, assorted metals. | 17473 |
View Record | Early Coherer | c. 1899 | Unknown | France | Glass, copper, nickel, silver, assorted metals. | 57633 |
View Record | Early Coherer | c. 1899 | Unknown | England | Glass, copper, nickel, silver, assorted metals. | 72143 |
View Record | Marconi Induction Coil | 1899 | Marconi Company. | London | Ebonite, platinum, brass, plastic?, ebonite. | 23658 |
View Record | Morse Key | c. 1900 | Marconi's Wireless Telegraph Co. Ltd. | England | Brass, ebonite, mahagony. | 86892 |
View Record | Tilting Board | c. 1899 | Guglielmo Marconi. | England | Iron?, wood. | 46382 |
View Record | 'Long Tom' Aerial Tuning Inductance Coil | c. 1900 | Marconi's Wireless Telegraph Co. Ltd. | Unknown | Copper?, wood, softwood, brass. | 70198 |
View Record | Large Cylindrical Leyden Jar | 1900 | Unknown | Unknown | Glass, teak?, brass. | 85146 |
View Record | Bank Of Six Leyden Jar Condensers | 1900 | Unknown | Unknown | Glass, brass, mahogany, felt. | 17579 |
View Record | Bank Of Six Leyden Jar Condensers | 1900 | Unknown | Unknown | Glass, brass, mahogany, teak?, felt. | 24931 |
Previous Page Next Page