Browse
Results per page: 20 50 100 200 All
Displaying 1 to 20 of 655 records
Click the column headings to sort the table in ascending order of this value.
Heading | Date | Maker | Place | Materials | Inv Num | |
---|---|---|---|---|---|---|
View Record | Portrait of Marconi | Dated 1912 | A Chevalier Taylor | London | Oil, canvas, wood, plaster, cork, brass, paper, steel, nylon? | 94575 |
View Record | Coil For Receiver Type R1155A | c. 1940 | Air Ministry. | Unknown | Iron, bakelite?, steel. | 87758 |
View Record | Direction-Finding Coil For Receiver Type R1155A | c. 1940 | Air Ministry. | Unknown | Iron, bakelite?, plastic?, steel. | 29505 |
View Record | Receiver Type R1155A | c. 1940 | Air Ministry. | Unknown | Aluminium, bakelite?, perspex?, steel. | 68465 |
View Record | Receiver Type R1155A | c. 1942 | Air Ministry. | Unknown | Aluminium, bakelite?, perspex?, steel. | 80256 |
View Record | Silver Table Lighter With Case | Dated 1912 | Alfred Foster. | London | Silver, bakelite?, marble, velvet, silk, leather. | 35386 |
View Record | Company Seal Embosser Switchgear & Cowans Ltd | 20th Century | Art? Right & Rattray Ltd. | Manchester | Steel, copper?, iron, mahogany. | 75359 |
View Record | Righi Oscillator | 1896 | Augusto Righi. | Bologna, Italy | Brass, ebonite, mahogany. | 67799 |
View Record | Marconi's Oil Righi Oscillator | 1895 | Augusto Righi. | Bologna, Italy | Mahogany, brass, ebonite, celluloid. | 21300 |
View Record | BBC Radio Crystals With Tin | Early 20th Century | BBC Crystal Ltd. | Britain | Mica?, tin. | 86416 |
View Record | Bellini-Tosi Radiogoniometer | c. 1907 | Bellini & Tosi. | France | Oak, brass, ebonite, metal. | 37692 |
View Record | Exhibition Medal Exposition Universelle Et Internationale | Dated 1935 | Bonnetain. | Brussels | Gilt metal | 40508 |
View Record | Brimar Radio Valve Type 50CD6G With Carton | Mid 20th Century | Brimar Ltd. | England | Glass, steel, plastic?, assorted metals. | 34364 |
View Record | Brimar Radio Valve Type 6V6GT | 1940s | Brimar. | England | Glass, plastic?, steel, assorted metals. | 64011 |
View Record | Brimar Radio Valve Type 50CD6G | Mid 20th Century | Brimar. | England | Glass, steel, plastic?, assorted metals. | 41092 |
View Record | Brimar Radio Valve Type 6SN7GT | Mid 20th Century | Brimar. | England | Glass, steel, plastic?, assorted metals. | 14188 |
View Record | Brownie Crystal Receiver No 2 | c. 1925 | Brownie Wireless Co. Ltd. | Britain | Ebonite, glass, assorted metals, copper. | 16661 |
View Record | Cylindrical Reflecting Vertical Galvanometer | Early 1920s | Cambridge & Paul Instrument Co. Ltd. | England | Iron?, glass, copper, brass. | 74683 |
View Record | Small Ohmmeter | Early 1920s | Cambridge & Paul Instrument Co. Ltd. | England | Teak, brass, copper, ebonite, bakelite. | 93933 |
View Record | Ohmmeter | Early 1920s | Cambridge & Paul Instrument Co. Ltd. | England | Teak, brass, copper, nickel, ebonite, bakelite. | 56269 |
Previous Page Next Page