Browse
Results per page: 20 50 100 200 All
Displaying 1 to 20 of 655 records
Click the column headings to sort the table in ascending order of this value.
Heading | Date | Maker | Place | Materials | Inv Num | |
---|---|---|---|---|---|---|
View Record | Magneto-Electric Machine | Late 19th Century | Unknown | Unknown | Boxwood?, steel?, brass, velvet. | 61523 |
View Record | Magneto-Electric Machine | Late 19th Century | Unknown | Unknown | Boxwood?, steel?, brass, velvet. | 54945 |
View Record | Experimental Fleming Valve | c. 1889 | Prof. J.A. Fleming. | London | Glass, nickel, steel, ebonite, wood. | 85593 |
View Record | Fleming Valve | c. 1889 | Prof. J.A. Fleming. | England | Glass, nickel, steel, ebonite, wood. | 80572 |
View Record | Marconi's Oil Righi Oscillator | 1895 | Augusto Righi. | Bologna, Italy | Mahogany, brass, ebonite, celluloid. | 21300 |
View Record | Early Small Coherer | c. 1895 | Guglielmo Marconi. | Italy | Glass, elastic, copper?, assorted metals. | 98899 |
View Record | Marconi's Parabolic Transmitter | c. 1896 | Guglielmo Marconi. | England | Wood, copper, ebonite, steel?, brass. | 53586 |
View Record | Marconi's Parabolic Receiver | c. 1896 | Guglielmo Marconi. | England | Wood, copper, nickel, glass, assorted metals. | 31092 |
View Record | Righi Oscillator | 1896 | Augusto Righi. | Bologna, Italy | Brass, ebonite, mahogany. | 67799 |
View Record | Marconi's Coherer Receiver | 1896 | Guglielmo Marconi. | England | Steel, teak, brass, glass, mahogany?, ivory, assorted metals. | 86390 |
View Record | Newton Induction Coil | 1897 | Newton & Co. | London | Mahogany, brass, ivory?, celluloid, ebonite. | 94316 |
View Record | Multiple Oscillator | c. 1898 | Unknown | England | Brass, ebonite, mahogany. | 32103 |
View Record | 18-Inch Induction Coil | 1898 | Marconi's Wireless Telegraph Co. Ltd. | London | Mahogany, brass, ebonite, copper, ivory?, steel. | 81193 |
View Record | Grasshopper Send-Receive Morse Key | c. 1899 | Wireless Telegraph & Signal Company Limited | England | Brass, ebonite, mahogany. | 79280 |
View Record | Early Coherer No 217 | c. 1899 | Unknown | Unknown | Glass, copper, nickel, silver, assorted metals. | 55585 |
View Record | Early Coherer | c. 1899 | Unknown | Unknown | Glass, copper, nickel, silver, assorted metals. | 88920 |
View Record | Exhibition Medal Exposition of Electricity And Serious Industry | Dated 1899 | Unknown | Italy | Aluminium | 72905 |
View Record | Newton Induction Coil | c. 1899 | Newton & Co. | London | Mahogany, brass, ebonite, wax, paper, celluloid. | 69748 |
View Record | Tuned Transmitter | 1899 | Guglielmo Marconi. | England | Wood, glass, brass, assorted metals. | 98396 |
View Record | Early Coherer | c. 1899 | Unknown | Chelmsford, England | Glass, copper, nickel, silver, assorted metals. | 34674 |
Previous Page Next Page