Browse
Results per page: 20 50 100 200 All
Displaying 1 to 50 of 655 records
Click the column headings to sort the table in ascending order of this value.
Heading | Date | Maker | Place | Materials | Inv Num | |
---|---|---|---|---|---|---|
View Record | Magneto-Electric Machine | Late 19th Century | Unknown | Unknown | Boxwood?, steel?, brass, velvet. | 61523 |
View Record | Magneto-Electric Machine | Late 19th Century | Unknown | Unknown | Boxwood?, steel?, brass, velvet. | 54945 |
View Record | Experimental Fleming Valve | c. 1889 | Prof. J.A. Fleming. | London | Glass, nickel, steel, ebonite, wood. | 85593 |
View Record | Fleming Valve | c. 1889 | Prof. J.A. Fleming. | England | Glass, nickel, steel, ebonite, wood. | 80572 |
View Record | Marconi's Oil Righi Oscillator | 1895 | Augusto Righi. | Bologna, Italy | Mahogany, brass, ebonite, celluloid. | 21300 |
View Record | Early Small Coherer | c. 1895 | Guglielmo Marconi. | Italy | Glass, elastic, copper?, assorted metals. | 98899 |
View Record | Marconi's Parabolic Transmitter | c. 1896 | Guglielmo Marconi. | England | Wood, copper, ebonite, steel?, brass. | 53586 |
View Record | Marconi's Parabolic Receiver | c. 1896 | Guglielmo Marconi. | England | Wood, copper, nickel, glass, assorted metals. | 31092 |
View Record | Righi Oscillator | 1896 | Augusto Righi. | Bologna, Italy | Brass, ebonite, mahogany. | 67799 |
View Record | Marconi's Coherer Receiver | 1896 | Guglielmo Marconi. | England | Steel, teak, brass, glass, mahogany?, ivory, assorted metals. | 86390 |
View Record | Newton Induction Coil | 1897 | Newton & Co. | London | Mahogany, brass, ivory?, celluloid, ebonite. | 94316 |
View Record | Multiple Oscillator | c. 1898 | Unknown | England | Brass, ebonite, mahogany. | 32103 |
View Record | 18-Inch Induction Coil | 1898 | Marconi's Wireless Telegraph Co. Ltd. | London | Mahogany, brass, ebonite, copper, ivory?, steel. | 81193 |
View Record | Grasshopper Send-Receive Morse Key | c. 1899 | Wireless Telegraph & Signal Company Limited | England | Brass, ebonite, mahogany. | 79280 |
View Record | Early Coherer No 217 | c. 1899 | Unknown | Unknown | Glass, copper, nickel, silver, assorted metals. | 55585 |
View Record | Early Coherer | c. 1899 | Unknown | Unknown | Glass, copper, nickel, silver, assorted metals. | 88920 |
View Record | Exhibition Medal Exposition of Electricity And Serious Industry | Dated 1899 | Unknown | Italy | Aluminium | 72905 |
View Record | Newton Induction Coil | c. 1899 | Newton & Co. | London | Mahogany, brass, ebonite, wax, paper, celluloid. | 69748 |
View Record | Tuned Transmitter | 1899 | Guglielmo Marconi. | England | Wood, glass, brass, assorted metals. | 98396 |
View Record | Early Coherer | c. 1899 | Unknown | Chelmsford, England | Glass, copper, nickel, silver, assorted metals. | 34674 |
View Record | Early Coherer | c. 1899 | Unknown | Unknown | Glass, copper, nickel, silver, assorted metals. | 17473 |
View Record | Early Coherer | c. 1899 | Unknown | France | Glass, copper, nickel, silver, assorted metals. | 57633 |
View Record | Early Coherer | c. 1899 | Unknown | England | Glass, copper, nickel, silver, assorted metals. | 72143 |
View Record | Marconi Induction Coil | 1899 | Marconi Company. | London | Ebonite, platinum, brass, plastic?, ebonite. | 23658 |
View Record | Morse Key | c. 1900 | Marconi's Wireless Telegraph Co. Ltd. | England | Brass, ebonite, mahagony. | 86892 |
View Record | Tilting Board | c. 1899 | Guglielmo Marconi. | England | Iron?, wood. | 46382 |
View Record | 'Long Tom' Aerial Tuning Inductance Coil | c. 1900 | Marconi's Wireless Telegraph Co. Ltd. | Unknown | Copper?, wood, softwood, brass. | 70198 |
View Record | Large Cylindrical Leyden Jar | 1900 | Unknown | Unknown | Glass, teak?, brass. | 85146 |
View Record | Bank Of Six Leyden Jar Condensers | 1900 | Unknown | Unknown | Glass, brass, mahogany, felt. | 17579 |
View Record | Bank Of Six Leyden Jar Condensers | 1900 | Unknown | Unknown | Glass, brass, mahogany, teak?, felt. | 24931 |
View Record | 1901 Transatlantic Self-Restoring Coherer | c. 1901 | Lieutenant Luigi Solari. | Italy | Glass, ebonite, brass, mercury, iron/carbon. | 96386 |
View Record | Marconi's Sword-Stick | c. 1900 | Unknown | Unknown | Cane, gilt-metal, steel, turquoise. | 74444 |
View Record | Morse Tape Inker | c. 1900 | Siemens Brothers. | London | Brass, mahogany, paper, assorted metals. | 20877 |
View Record | Signal Hall Kite | c. 1901 | G.C. Spencer & Sons. | London | Linen | 74328 |
View Record | Experimental Billi Condenser | c. 1900 | Unknown | Unknown | Copper?, steel?, ebonite, brass, mahogany, plywood, bakelite, celluloid. | 24292 |
View Record | Morse Tape Inker | c. 1900 | Marconi's Wireless Telegraph Co. Ltd. | London | Brass, mahogany, paper. | 99765 |
View Record | Morse Tape Inker | c. 1900 | Marconi's Wireless Telegraph Co. Ltd. | England | Brass, mahogany, paper. | 71246 |
View Record | Tuned Circuit Transmitter | c. 1900 | Marconi's Wireless Telegraph Co. Ltd. | London | Mahogany, plastic, celluloid, brass, glass, steel. | 64464 |
View Record | 1901 Transatlantic Receiver | 1901 | Collier-Marr Telephone & Electrical Manufacturing Co. Ltd. | Manchester | Brass, ebonite, iron. | 96661 |
View Record | 1901 Transatlantic Billi Condenser | c. 1901 | Unknown | Unknown | Copper, waxed paper. | 94060 |
View Record | Case For Coherer Receiver | c. 1902 | Marconi's Wireless Telegraph Co. Ltd. | London | Steel, brass. | 91438 |
View Record | Coherer Receiver | 1902 | Marconi's Wireless Telegraph Co. Ltd. | London | Mahogany, brass, steel. | 67916 |
View Record | Cold Cathode Ray Tube | c. 1902 | Unknown | Unknown | Glass, mahogany, copper, metal. | 25358 |
View Record | Magnetic Detector | Early 20th Century | Marconi's Wireless Telegraph Co. Ltd. | London | Teak, brass, steel, ebonite, nickel. | 18119 |
View Record | Exhibition Medal Exposition of Decorative and Modern Art | Dated 1902 | Unknown | Italy | Gilt metal | 34377 |
View Record | Ink-Writer | c. 1900 | General Post Office. | England | Mahogany, brass, glass, paper. | 87203 |
View Record | Early Experimental Coherer | c. 1902 | Unknown | Unknown | Glass, copper, cork, iron, assorted metals. | 19433 |
View Record | Early Coherer | c. 1902 | Unknown | Unknown | Glass, copper?, assorted metals. | 53061 |
View Record | Bone Coherer Support Rod | c. 1902 | Unknown | Unknown | Ivory, assorted metal components. | 72278 |
View Record | Early Coherer | c. 1902 | Unknown | Unknown | Glass, elastic, copper?, steel, assorted metals. | 62930 |
Previous Page Next Page