Browse
Results per page: 20 50 100 200 All
Displaying 11 to 30 of 655 records
Click the column headings to sort the table in ascending order of this value.
Heading | Date | Maker | Place | Materials | Inv Num | |
---|---|---|---|---|---|---|
View Record | Bellini-Tosi Radiogoniometer | c. 1907 | Bellini & Tosi. | France | Oak, brass, ebonite, metal. | 37692 |
View Record | Exhibition Medal Exposition Universelle Et Internationale | Dated 1935 | Bonnetain. | Brussels | Gilt metal | 40508 |
View Record | Brimar Radio Valve Type 50CD6G With Carton | Mid 20th Century | Brimar Ltd. | England | Glass, steel, plastic?, assorted metals. | 34364 |
View Record | Brimar Radio Valve Type 6V6GT | 1940s | Brimar. | England | Glass, plastic?, steel, assorted metals. | 64011 |
View Record | Brimar Radio Valve Type 50CD6G | Mid 20th Century | Brimar. | England | Glass, steel, plastic?, assorted metals. | 41092 |
View Record | Brimar Radio Valve Type 6SN7GT | Mid 20th Century | Brimar. | England | Glass, steel, plastic?, assorted metals. | 14188 |
View Record | Brownie Crystal Receiver No 2 | c. 1925 | Brownie Wireless Co. Ltd. | Britain | Ebonite, glass, assorted metals, copper. | 16661 |
View Record | Cylindrical Reflecting Vertical Galvanometer | Early 1920s | Cambridge & Paul Instrument Co. Ltd. | England | Iron?, glass, copper, brass. | 74683 |
View Record | Small Ohmmeter | Early 1920s | Cambridge & Paul Instrument Co. Ltd. | England | Teak, brass, copper, ebonite, bakelite. | 93933 |
View Record | Ohmmeter | Early 1920s | Cambridge & Paul Instrument Co. Ltd. | England | Teak, brass, copper, nickel, ebonite, bakelite. | 56269 |
View Record | Ohmmeter | Early 1920s | Cambridge & Paul Instrument Co. Ltd. | England | Teak, brass, copper, nickel, ebonite, bakelite. | 96442 |
View Record | Precision Instrument Model EGM2 | Mid 20th Century | Cambridge Instrument Co. Ltd. | Cambridge, England | Brass, iron, assorted metals. | 59269 |
View Record | Precision Measuring Instrument With Case | Early 20th Century | Cambridge Scientific Co. Ltd. | Cambridge, England | Ebonite, brass, baize, mahogany. | 41846 |
View Record | Precision Measuring Instrument With Case | Mid 20th Century | Cambridge Scientific Co. Ltd. | Cambridge, England | Ebonite, brass, baize, mahogany. | 53614 |
View Record | 75th Anniversary Commemorative Mug | 1978 | Ceragraphics Panorama Studios. | Devon, England | China, paint, gold. | 15211 |
View Record | 75th Anniversary Commemorative Cup | 1978 | Ceragraphics Panorama Studios. | Devon, England | China, paint, gold. | 96983 |
View Record | 75th Anniversary Commemorative Plate | 1978 | Ceragraphics Panorama Studios. | Devon, England | China, paint, gold. | 14457 |
View Record | Ladies' Silver Pocket Scent Bottle | Hallmarked 1911 | Charles Perry & Co. of Birmingham. | Birmingham | Silver. | 37413 |
View Record | Assorted Spare Parts For Radio Receiver Type BC342N | 1940s | Chicago Transformer Corporation. | USA | Glass, brass, steel, bakelite, assorted metals. | 72568 |
View Record | Marconi Bronze Bust | 1920 | Claire Sheridan. | England | Bronze, marble. | 92061 |
Previous Page Next Page