Bloud-Type Magnetic Azimuth Dial, by Charles Bloud, Dieppe, c. 1660 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 51547 | ||||||||||
Object Type: | | ||||||||||
Persons: |
Charles Bloud (Maker (Signed by)) | ||||||||||
Date Created: | c. 1660 | ||||||||||
Place Created: | Dieppe France Europe |
||||||||||
Accession Number: | 1957-84/117 | ||||||||||
Brief Description: | 1a universal equinoctial dial; 1b lunar volvelle and latitude scale; 2a magnetic azimuth dial with printed compass card incorporating latitude table; 2b revolveing calendar disc. The instrument has a string linking the two leaves, but no appropriate hour scales. | ||||||||||
Primary Inscriptions: | "Charles / Bloud / ADieppe" on calendar disc. | ||||||||||
Provenance: | Presented by J. A. Billmeir. | ||||||||||
Collection Group: | Billmeir Collection | ||||||||||
Material(s): |
Ivory silver paper and glass | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/51547