Equinoctial Dial, by Nicolaus Rugendas, Augsburg, Late 17th Century | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 36125 | ||||||||||
Object Type: | | ||||||||||
Persons: |
Nicolaus Rugendas (Maker (Signed by)) | ||||||||||
Date Created: | Late 17th Century | ||||||||||
Place Created: | Augsburg Germany Europe |
||||||||||
Subject Classification(s): | Lewis Evans Collection By Collection Sundials Mathematical Instruments By Trade Location | ||||||||||
Accession Number: | 1935-4/part | ||||||||||
Brief Description: | Octagonal base; part-circle hour band in circular ring; folding latitude arc 20-90°; sprung plummet; compass base adjustable for variation. Leather-covered case with copper latitude disc. | ||||||||||
Primary Inscriptions: | "Nicolaus Rugendas in Augsp: 48 Gr" on plate | ||||||||||
Provenance: | Bequeathed by T. G. Barnett. | ||||||||||
Collection Group: | Barnett Collection | ||||||||||
Material(s): |
Gilt and silvered brass | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/36125