Astronomical Compendium, by Sebastian Thibault Dreux, French, 1588 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 51027 | ||||||||||
Object Type: | | ||||||||||
Persons: | Sebastion Thibault Dreux | ||||||||||
Date Created: | Tables begin at 1588 | ||||||||||
Place Created: | France Europe |
||||||||||
Subject Classification(s): | Lewis Evans Collection By Collection | ||||||||||
Accession Number: | 1924-0/part | ||||||||||
Brief Description: | Book form with two covers, curved spine and suspension ring. Equinoctial dial with alidade gnomon and lunar volvelle; table of latitudes with notched latitude scale; compass; lunar table; quadrant, shadow square and calendar tables, with two fixed sights and plumb bob; nocturnal with folding index. | ||||||||||
Primary Inscriptions: | "Ego Sebastianus / Thibault / Dreux / Fesit" | ||||||||||
Provenance: | Presented by Lewis Evans in 1924.
Inscriptions in Portuguese suggest this was made for a Portuguese patron. | ||||||||||
Collection Group: | |||||||||||
Material(s): |
Gilt and silvered brass | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/51027