Astronomical Compendium, by Christoph Schissler, Augsburg, 1566 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 35846 | ||||||||||
Object Type: | | ||||||||||
Persons: |
Christoph Schissler (Maker (Signed by)) | ||||||||||
Date Created: | Dated 1566 | ||||||||||
Place Created: | Augsburg Germany Europe |
||||||||||
Subject Classification(s): | Lewis Evans Collection By Collection | ||||||||||
Accession Number: | 1924-0/part | ||||||||||
Brief Description: | Brass box with two hinged leaves, comprising wind rose, circular table of compass bearings from Augsburg with small central engraving of the city, horizontal string-gnomon dial, lunar volvelle and aspectarium, horizon pin-gnomon dial. | ||||||||||
Primary Inscriptions: | "CHRISTOPHORVS SCHISSLER FACIEBAT AVGVSTAE VINDELICORVM ANNO DOMINI 1566 IAR" | ||||||||||
Provenance: | Presented by Lewis Evans. | ||||||||||
Collection Group: | |||||||||||
Material(s): |
Gilt and silvered brass | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/35846