Urinometer, 19th Century | |||||||||||
| |||||||||||
Inventory Number: | 70301 | ||||||||||
Object Type: | Object | ||||||||||
Accession Number: | 1950-15 | ||||||||||
Brief Description: | Urinometer, glass with ivory scale and mercury weight. One side of scale engraved with divisions 0 to 60. Other side has divisions marked "W" [water], "H" [healthy], "S", and "Diabetes". The instrument is weighted with mercury and sealed with sealing wax. With green cylindrical case. | ||||||||||
Primary Inscriptions: | "Diabetes S H W" printed on one side of ivory scale. | ||||||||||
Provenance: | Purchaser Exchange. | ||||||||||
Collection Group: | |||||||||||
Material(s): |
Glass Ivory Mercury Sealing Wax | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/70301