Ptolemaic Planetarium, Probably by John Rowley, English, c. 1700 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 68353 | ||||||||||
Object Type: | | ||||||||||
Place Created: | England United Kingdom Europe |
||||||||||
Accession Number: | 1925-43 | ||||||||||
Brief Description: | Part of a pair, with Inv 19978, of English planetaria made of brass, silvered brass, and steel wire on wooden stands. Unsigned and undated, but probably by John Rowley and dating to c.1700. The planetaria are constructed to demonstrate the planetary theories of Ptolemy and Copernicus. The orbits of the planets are represented by concentric rings marked with the planetary symbols.This planetarium illustrates the Ptolemaic theory with the Earth at its centre, and Mercury, Venus, the Earth and Moon, Mars, Jupiter and Saturn revolving around it. An outer band is marked with the Signs of the Zodiac. | ||||||||||
Provenance: | Lent by Christ Church, Oxford in 1925. | ||||||||||
Collection Group: | Orrery Collection | ||||||||||
Dimensions: |
|
||||||||||
Narratives
| |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/68353