Globe, by John Rowley, London, c. 1700 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 25400 | ||||||||||
Object Type: | | ||||||||||
Persons: | John Rowley | ||||||||||
Date Created: | |||||||||||
Place Created: | London England United Kingdom Europe |
||||||||||
Accession Number: | 1925-43 | ||||||||||
Brief Description: | English globe. Brass and silvered brass. Signed, "I Rowley Fecit".Undated; c.1700 This globe shows the Poles, the Tropics, the Ecliptic, the Equator and the Meridian, together with lines of longitude marked with hours, and certain altitude circles between the Tropics. Altitudes can be measured on the globe by means of a moveable arc graduated from 0° to 90°, and degrees of longitude can be measured by means of the silvered scale on the stand. | ||||||||||
Primary Inscriptions: | Signed, "I Rowley Fecit" | ||||||||||
Provenance: | Lent by Christ Church, Oxford in 1925. | ||||||||||
Collection Group: | Orrery Collection | ||||||||||
Dimensions: |
|
||||||||||
Narratives
| |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/25400