Plane Table by John Worgan, London, c. 1696 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 18184 | ||||||||||
Object Type: | | ||||||||||
Persons: | John Worgan | ||||||||||
Date Created: | 1696 | ||||||||||
Place Created: | London England United Kingdom Europe |
||||||||||
Accession Number: | 1925-43 | ||||||||||
Brief Description: | Wooden and brass plane table with compass attached on a bracket, and a removable, hinged, jointed boxwood frame, The frame is used to fasten a piece of paper to the table and is graduated on both sides in degrees and scales of inches, and with stamped fleur-de-lys in groups of three. The compass-card (printed from an engraved copper-plate) is signed, "Iohn Worgan Londini fecit 1696". The plane table is associated with a separate alidade, and a ball and socket joint for fixing to a tripod head. A removable brass socket for fixing the table to the ball & socket joint is located on the underside of the table. | ||||||||||
Primary Inscriptions: | Around centre of printed compass card "Iohn Worgan London fecit 1696". | ||||||||||
Provenance: | Lent by Christ Church, Oxford in 1925. | ||||||||||
Collection Group: | Orrery Collection | ||||||||||
Dimensions: |
|
||||||||||
Narratives
| |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/18184
Alidade, English, c. 1696 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 18184 | ||||||||||
Object Type: | | ||||||||||
Persons: | John Worgan | ||||||||||
Date Created: | c. 1696 | ||||||||||
Place Created: | London England United Kingdom Europe |
||||||||||
Accession Number: | 1925-43 | ||||||||||
Brief Description: | Separate brass alidade and rule, with detachable sights, associated with John Worgan's plane table. The alidade has two removable slit and thread sights. One half of the obverse carries a decimally divided 9" diagonal scale; the other has scales of equal parts (10, 16, 20, 24, 32 and 40 to an inch) and two scales of chords. The reverse has a double logarithmic scale of "Numb[ers]", a scale of "Sines" to 90 degrees and a scale of "Tang[ents]" to 45 degrees. | ||||||||||
Provenance: | Lent by Christ Church, Oxford in 1925. | ||||||||||
Collection Group: | Orrery Collection | ||||||||||
Dimensions: |
|
||||||||||
Narratives
| |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/18184
Ball and Socket Joint, English, c. 1696 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 18184 | ||||||||||
Object Type: | | ||||||||||
Persons: | John Worgan | ||||||||||
Date Created: | |||||||||||
Place Created: | London England United Kingdom Europe |
||||||||||
Accession Number: | 1925-43 | ||||||||||
Brief Description: | Copper alloy ball and socket joint associated with the plane table with alidade, by John Worgan, c. 1696. The socket has a wing nut for attaching to a tripod or staff, and a ring head screw for tightening the ball. It is similar in form to the joint on the Thomas Wright drainage level - see Inv. No. 43707. | ||||||||||
Provenance: | Lent by Christ Church, Oxford in 1925. | ||||||||||
Collection Group: | Orrery Collection | ||||||||||
Dimensions: |
|
||||||||||
Narratives
| |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/18184