Graphometer, English, c. 1700 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 17420 | ||||||||||
Object Type: | Object | ||||||||||
Place Created: | England United Kingdom Europe |
||||||||||
Accession Number: | 1925-43 | ||||||||||
Brief Description: | Brass graphometer, or surveying semicircle, Unsigned and undated. With folding tripod. The instrument was invented by Philip Danfrie, of Paris, about 1597. | ||||||||||
Provenance: | Lent by Christ Church, Oxford in 1925. | ||||||||||
Collection Group: | Orrery Collection | ||||||||||
Dimensions: |
|
||||||||||
Narratives
| |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/17420