Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
16 طايف Tayif 77°30 21°20 2530 34611 View
386 طايف Tayif 77°30 21°20 114 47063 View
208 طايف Tayif 77°30 21°20 1013 37530 View
618 طايف Tayif 77°30 21°20 2502 33474 View
510 طايف Tayif 77°10 21°40 90 33796 View
94 طايف Tayif 77°30 21°20 1014 54063 View
1022 طايف Tayif 77°30 21°20 1018 50987 View
MHS Home | Contact Us | ©2006 Museum of the History of Science