Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 شوشتر Shushtar 84°30 31°30 2507 50180 View
194 شوشتر Shushtar 87°00 29°15 1015 41763 View
54 شوشتر Shushtar 84°30 31°30 1019 46680 View
453 شوشتر Shushtar 84°30 31°30 1021 36247 View
179 شوشتر Shushtar 84°30 31°30 1212 35313 View
478 شوشتر Shushtar 84°30 31°30 1001 43739 View
543 شوشتر Shushtar 84°30 31°30 1087 40833 View
554 ششتر Shushtar Leo Mars 1087 40833 View
772 شوشتر Shushtar 84°30 31°30 8 50143 View
953 شوشتر Shushtar 84°30 31°30 1022 50059 View
980 شوشتر Shushtar 84°30 31°30 73 52066 View
1021 شوشتر Shushtar 84°30 31°30 45 42649 View
1022 شوشتر Shushtar 84°30 31°30 1018 50987 View
1044 شوشتر Shushtar 84°30 31°30 1017 33739 View
1093 شوشتر Shushtar 84°30 31°30 18 45747 View
MHS Home | Contact Us | ©2006 Museum of the History of Science