Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
54 قنداهر Qandahar 107°40 33°00 1019 46680 View
65 قنداهر Qandahar 107°40 33°00 1219 45509 View
194 قنداهر Qandahar 104°40 38°00 1015 41763 View
208 قنداهر Qandahar 107°40 23°00 1013 37530 View
386 قنداهر Qandahar 107°40 33°00 114 47063 View
453 قنداهر Qandahar 107°40 33°00 1021 36247 View
464 قنداهر Qandahar 107°40 33°00 1020 35565 View
179 قنداهر Qandahar 107°40 33°00 1212 35313 View
478 قنداهر Qandahar 107°40 33°00 1001 43739 View
618 قنداهار Qandahar 102°40 33°00 2502 33474 View
510 قنداهر Qandahar 107°40 23°00 90 33796 View
543 قنداهر Qandahar 104°40 38°00 1087 40833 View
772 قنداهر Qandahar 107°40 33°00 8 50143 View
784 قنداهر Qandahar 107°40 23°00 46 38235 View
784 قنداهر Qandahar 107°40 23°00 46 38235 View
953 قنداهر Qandahar 107°40 33°00 1022 50059 View
94 قنداهر Qandahar 107°40 33°00 1014 54063 View
980 قنداهر Qandahar 107°40 33°00 73 52066 View
1021 قنداهر Qandahar 107°40 33°00 45 42649 View
1022 قنداهر Qandahar 107°40 33°00 1018 50987 View
(Next 1 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science