Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
16 لحسا Lahsa 77°30 18°00 2530 34611 View
37 لحسا Lahsa 83°30 24°00 2507 50180 View
194 لحسا Lahsa 83°30 24°00 1015 41763 View
54 لحسا Lahsa 83°30 24°00 1019 46680 View
618 لحسا Lahsa 83°30 24°00 2502 33474 View
179 لحسا Lahsa 83°30 24°00 1212 35313 View
772 لحسا Lahsa 83°30 24°00 8 50143 View
953 لحسا Lahsa 83°30 24°00 1022 50059 View
980 لحسا Lahsa 83°30 24°00 73 52066 View
1021 لحسا Lahsa 83°30 24°00 45 42649 View
1044 لحسا Lahsa 83°30 24°00 1017 33739 View
MHS Home | Contact Us | ©2006 Museum of the History of Science