Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
65 كوفه Kufa 79°30 31°30 1219 45509 View
194 كوفه Kufa 79°30 31°30 1015 41763 View
16 كوفه Kufa 78°30 32°10 2530 34611 View
54 كوفه Kufa 79°30 31°30 1019 46680 View
386 كوفه Kufa 79°30 31°30 114 47063 View
208 كوفه Kufa 79°30 31°30 1013 37530 View
618 كوفه Kufa 79°30 31°30 2502 33474 View
464 كوفه Kufa 79°30 31°30 1020 35565 View
510 كوفه Kufa 79°30 31°30 90 33796 View
543 كوفه Kufa 79°30 31°30 1087 40833 View
554 كوفه Kufa Virgo Jupiter 1087 40833 View
772 كوفه Kufa 79°30 31°30 8 50143 View
784 كوفه Kufa 79°30 31°30 46 38235 View
784 كوفه Kufa 79°30 31°30 46 38235 View
94 كوفه Kufa 79°30 31°30 1014 54063 View
980 كوفه Kufa 79°30 31°30 73 52066 View
1021 كوفه Kufa 79°30 31°30 45 42649 View
1044 كوفى Kufa 79°30 31°30 1017 33739 View
1093 كوفه Kufa 79°30 31°30 18 45747 View
MHS Home | Contact Us | ©2006 Museum of the History of Science