Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 بغداد Baghdad 80°00 33°25 2507 50180 View
65 بغداد Baghdad 82°00 33°25 1219 45509 View
194 بغداد Baghdad 80°00 33°25 1015 41763 View
16 بغداد Baghdad 68°55 33°20 2530 34611 View
386 بغداد Baghdad 80°00 33°24 114 47063 View
208 بغداد Baghdad 80°00 33°25 1013 37530 View
618 بغداد Baghdad 80°00 33°25 2502 33474 View
453 بغداد Baghdad 80°00 33°25 1021 36247 View
464 بغداد Baghdad 80°41 33°00 1020 35565 View
478 بغداد Baghdad 80°00 33°25 1001 43739 View
179 بغداد Baghdad 80°00 33°25 1212 35313 View
500 بغداد Baghdad 33°25 108 39063 View
510 بغداد Baghdad 80°00 33°25 90 33796 View
543 بغداد Baghdad 80°00 33°25 1087 40833 View
554 بغداد Baghdad Taurus Mercury 1087 40833 View
772 بغداد Baghdad 80°00 33°25 8 50143 View
784 بغداد Baghdad 80°00 33°00 46 38235 View
784 بغداد Baghdad 80°00 33°00 46 38235 View
795 بغداد Baghdad 82°00 33°25 29 49300 View
953 بغداد Baghdad 80°00 33°25 1022 50059 View
(Next 6 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science