Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 موصل Mosul 77°00 34°30 2507 50180 View
65 موصل Mosul 77°00 34°30 1219 45509 View
194 موصل Mosul 77°00 34°30 1015 41763 View
16 موصل Mosul 69°00 35°50 2530 34611 View
54 موصل Mosul 87°00 34°30 1019 46680 View
208 موصل Mosul 77°00 34°30 1013 37530 View
618 موصل Mosul 77°00 34°30 2502 33474 View
179 موصل Mosul 87°00 34°30 1212 35313 View
510 موصل Mosul 77°00 34°30 90 33796 View
543 موصل Mosul 77°00 34°30 1087 40833 View
554 موصل Mosul Virgo Venus 1087 40833 View
772 موصل Mosul 77°00 34°30 8 50143 View
795 موصل Mosul 77°20 34°30 29 49300 View
953 موصل Mosul 87°00 34°30 1022 50059 View
980 موصل Mosul 77°00 34°30 73 52066 View
1021 موصل Mosul 77°00 34°30 45 42649 View
1022 موصل Mosul 77°00 34°30 1018 50987 View
1044 موصل Mosul 77°00 34°30 1017 33739 View
MHS Home | Contact Us | ©2006 Museum of the History of Science