Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 مكه معظمه Mecca 77°10 21°40 2507 50180 View
54 مكه Mecca 77°20 21°40 1019 46680 View
65 مكه Mecca 77°20 21°40 1219 45509 View
194 مكه Mecca 77°20 21°40 1015 41763 View
16 مكه Mecca 77°00 21°40 2530 34611 View
386 مكه معظمه Mecca 77°10 21°40 114 47063 View
208 مكه معظمه Mecca 77°10 21°40 1013 37530 View
618 مكه مبارك Mecca 77°10 21°40 2502 33474 View
464 مكه Mecca 77°10 21°40 1020 35565 View
478 مكه Mecca 77°10 21°40 1001 43739 View
543 مكه Mecca 77°10 21°40 1087 40833 View
554 مكه Mecca Libra Saturn 1087 40833 View
179 مكه Mecca 77°10 21°40 1212 35313 View
772 مكه Mecca 77°20 21°40 8 50143 View
784 مكه معظمه Mecca 77°10 21°40 46 38235 View
784 مكه معظمه Mecca 77°10 21°40 46 38235 View
795 مكه Mecca 77°20 21°40 29 49300 View
953 مكه Mecca 77°10 21°40 1022 50059 View
980 مكه Mecca 77°20 21°40 73 52066 View
1021 مكه Mecca 77°20 21°40 45 42649 View
(Next 2 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science