Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
54 كشمير Kashmir 88°00 35°00 1019 46680 View
65 كشمير Kashmir 108°00 35°00 1219 45509 View
208 كشمير Kashmir 108°00 35°00 1013 37530 View
386 كشمير Kashmir 108°00 35°00 114 47063 View
464 كشمير Kashmir 108°00 35°00 1020 35565 View
618 كشمير Kashmir 108°00 35°00 2502 33474 View
510 كشمير Kashmir 108°00 35°00 90 33796 View
543 كشمير Kashmir 108°00 35°00 1087 40833 View
772 كشمير Kashmir 103°00 35°00 8 50143 View
94 كشمير Kashmir 88°00 35°00 1014 54063 View
1022 كشمير Kashmir 88°00 35°00 1018 50987 View
MHS Home | Contact Us | ©2006 Museum of the History of Science