Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 سبزوار Sabzawar 91°30 36°05 2507 50180 View
54 سبزوار Sabzawar 91°30 36°00 1019 46680 View
65 سبزوار Sabzawar 91°30 36°05 1219 45509 View
194 سبزوار Sabzawar 91°30 36°00 1015 41763 View
208 سبزوار Sabzawar 91°30 36°05 1013 37530 View
386 سبزوار Sabzawar 91°30 36°05 114 47063 View
453 سبزوار Sabzawar 91°30 36°05 1021 36247 View
464 سبزوار Sabzawar 91°30 36°05 1020 35565 View
179 سبزوار Sabzawar 104°30 40°50 1212 35313 View
543 سبزوار Sabzawar 91°30 36°00 1087 40833 View
554 سبزوار Sabzawar Taurus Venus 1087 40833 View
795 سبزوار Sabzawar 91°30 36°05 29 49300 View
953 سبزوار Sabzawar 104°30 40°50 1022 50059 View
94 سبزوار Sabzawar 91°30 36°00 1014 54063 View
1022 سبزوار Sabzawar 91°30 36°05 1018 50987 View
1044 سبزوار Sabzawar 91°30 36°00 1017 33739 View
1093 سبزوار Sabzawar 91°30 36°05 18 45747 View
MHS Home | Contact Us | ©2006 Museum of the History of Science