Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 ساوه Sawah 85°00 35°00 2507 50180 View
386 ساوه Sawah 85°00 35°00 114 47063 View
208 ساوه Sawah 85°00 35°00 1013 37530 View
618 ساوه Sawah 85°00 35°00 2502 33474 View
453 ساوه Sawah 85°00 35°00 1021 36247 View
478 ساوه Sawah 85°00 35°00 1001 43739 View
500 ساوه Sawah 35°40 108 39063 View
1022 ساوه Sawah 85°00 35°00 1018 50987 View
1093 ساوه Sawah 85°00 35°00 18 45747 View
MHS Home | Contact Us | ©2006 Museum of the History of Science